loading...
Al Horford
Lojtar basketbolli - Golden State Warriors, NBA - Shtetet e Bashkuara
I lindur:
1986, Puerto Plata, Dominican Republic
- Vjetor: 470 034 664 Lekë
- Mujor: 39 169 555 Lekë
- Javor: 9 039 128 Lekë
- I përditshëm: 1 807 826 Lekë
Andre Drummond
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1993, New York, United States
- Vjetor: 403 316 116 Lekë
- Mujor: 33 609 676 Lekë
- Javor: 7 756 079 Lekë
- I përditshëm: 1 551 216 Lekë
Andrew Wiggins
Lojtar basketbolli - Golden State Warriors, NBA - Shtetet e Bashkuara
I lindur:
1995, Toronto, Ontario
- Vjetor: 2 253 024 637 Lekë
- Mujor: 187 752 053 Lekë
- Javor: 43 327 397 Lekë
- I përditshëm: 8 665 479 Lekë
Anthony Davis
Lojtar basketbolli - Los Angeles Lakers (NBA) - Shtetet e Bashkuara
I lindur:
1993, Illinois, United States
- Vjetor: 4 475 164 070 Lekë
- Mujor: 372 930 339 Lekë
- Javor: 86 060 848 Lekë
- I përditshëm: 17 212 170 Lekë
Ben Simmons
Lojtar basketbolli - Brooklyn Nets - Shtetet e Bashkuara
I lindur:
1996, Melbourne, Australia
- Vjetor: 3 335 149 685 Lekë
- Mujor: 277 929 140 Lekë
- Javor: 64 137 494 Lekë
- I përditshëm: 12 827 499 Lekë
Boban Marjanović
Lojtar basketbolli - Houston Rockets - Shtetet e Bashkuara
I lindur:
1988, Zajecar, Serbia
- Vjetor: 289 379 300 Lekë
- Mujor: 24 114 942 Lekë
- Javor: 5 564 987 Lekë
- I përditshëm: 1 112 997 Lekë
Bogdan Bogdanovic
Lojtar basketbolli - Brooklyn Nets, NBA - Shtetet e Bashkuara
I lindur:
1992, Belgrade, Serbia
- Vjetor: 1 573 632 234 Lekë
- Mujor: 131 136 020 Lekë
- Javor: 30 262 158 Lekë
- I përditshëm: 6 052 432 Lekë
Bradley Beal
Lojtar basketbolli - Washington Wizards (NBA) - Shtetet e Bashkuara
I lindur:
1987, Texas, United States
- Vjetor: 4 489 513 150 Lekë
- Mujor: 374 126 096 Lekë
- Javor: 86 336 791 Lekë
- I përditshëm: 17 267 358 Lekë
Chris Paul
Lojtar basketbolli - San Antonio Spurs - Shtetet e Bashkuara
I lindur:
1985, North Carolina, United States
- Vjetor: 864 830 709 Lekë
- Mujor: 72 069 226 Lekë
- Javor: 16 631 360 Lekë
- I përditshëm: 3 326 272 Lekë
CJ McCollum
Lojtar basketbolli - New Orleans Pelicans, NBA - Shtetet e Bashkuara
I lindur:
1991, Ohio, United States
- Vjetor: 2 755 993 311 Lekë
- Mujor: 229 666 109 Lekë
- Javor: 52 999 871 Lekë
- I përditshëm: 10 599 974 Lekë
Damian Lillard
Lojtar basketbolli - Portland Trail Blazers, NBA - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 5 117 879 631 Lekë
- Mujor: 426 489 969 Lekë
- Javor: 98 420 762 Lekë
- I përditshëm: 19 684 152 Lekë
Danilo Gallinari
Lojtar basketbolli - Boston Celtics - Shtetet e Bashkuara
I lindur:
1988, Italy
- Vjetor: 644 665 608 Lekë
- Mujor: 53 722 134 Lekë
- Javor: 12 397 416 Lekë
- I përditshëm: 2 479 483 Lekë
Demar Derozan
Lojtar basketbolli - Chicago Bulls, NBA - Shtetet e Bashkuara
I lindur:
1989, California, United States
- Vjetor: 2 046 325 054 Lekë
- Mujor: 170 527 088 Lekë
- Javor: 39 352 405 Lekë
- I përditshëm: 7 870 481 Lekë
Dennis Schroder
Lojtar basketbolli - Toronto Raptors - Shtetet e Bashkuara
I lindur:
1993, Braunschweig, Germany
- Vjetor: 1 051 283 994 Lekë
- Mujor: 87 607 000 Lekë
- Javor: 20 217 000 Lekë
- I përditshëm: 4 043 400 Lekë
Derrick White
Lojtar basketbolli - Boston Celtics - Shtetet e Bashkuara
I lindur:
1994, Colorado, United States
- Vjetor: 2 440 046 263 Lekë
- Mujor: 203 337 189 Lekë
- Javor: 46 923 967 Lekë
- I përditshëm: 9 384 793 Lekë
Donovan Mitchell
Lojtar basketbolli - Cleveland Cavaliers - Shtetet e Bashkuara
I lindur:
1996, New York, United States
- Vjetor: 2 881 253 788 Lekë
- Mujor: 240 104 482 Lekë
- Javor: 55 408 727 Lekë
- I përditshëm: 11 081 745 Lekë
Draymond Green
Lojtar basketbolli - Golden State Warriors (NBA) - Shtetet e Bashkuara
I lindur:
1990, Michigan, United States
- Vjetor: 2 066 995 004 Lekë
- Mujor: 172 249 584 Lekë
- Javor: 39 749 904 Lekë
- I përditshëm: 7 949 981 Lekë
Dwight Howard
Lojtar basketbolli - Taoyuan Leopards - Taiwan
I lindur:
1985, United States
- Vjetor: 82 679 800 Lekë
- Mujor: 6 889 983 Lekë
- Javor: 1 589 996 Lekë
- I përditshëm: 317 999 Lekë
Eric Gordon
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1988, United States
- Vjetor: 273 155 126 Lekë
- Mujor: 22 762 927 Lekë
- Javor: 5 252 983 Lekë
- I përditshëm: 1 050 597 Lekë
Evan Fournier
Lojtar basketbolli - New York Knicks, NBA - Shtetet e Bashkuara
I lindur:
1992, Saint-Maurice, France
- Vjetor: 1 508 906 353 Lekë
- Mujor: 125 742 196 Lekë
- Javor: 29 017 430 Lekë
- I përditshëm: 5 803 486 Lekë
Facundo Campazzo
Lojtar basketbolli - Real Madrid Baloncesto - Spanjë
I lindur:
1991, Córdoba, Argentina
- Vjetor: 206 699 500 Lekë
- Mujor: 17 224 958 Lekë
- Javor: 3 974 990 Lekë
- I përditshëm: 794 998 Lekë
Giannis Antetokounmpo
Lojtar basketbolli - Milwaukee Bucks - Shtetet e Bashkuara
I lindur:
1994 Greece
- Vjetor: 9 177 457 820 Lekë
- Mujor: 764 788 152 Lekë
- Javor: 176 489 573 Lekë
- I përditshëm: 35 297 915 Lekë
James Harden
Lojtar basketbolli - L.A. Clippers - Shtetet e Bashkuara
I lindur:
1989, California, United States
- Vjetor: 3 239 617 228 Lekë
- Mujor: 269 968 102 Lekë
- Javor: 62 300 331 Lekë
- I përditshëm: 12 460 066 Lekë
Jayson Tatum
Lojtar basketbolli - Boston Celtics (NBA) - Shtetet e Bashkuara
I lindur:
1998, United States
- Vjetor: 4 613 532 850 Lekë
- Mujor: 384 461 071 Lekë
- Javor: 88 721 786 Lekë
- I përditshëm: 17 744 357 Lekë
Jimmy Butler
Lojtar basketbolli - Miami Heat (NBA) - Shtetet e Bashkuara
I lindur:
1989, Texas, United States
- Vjetor: 4 944 252 051 Lekë
- Mujor: 412 021 004 Lekë
- Javor: 95 081 770 Lekë
- I përditshëm: 19 016 354 Lekë
Joel Embiid
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1994 Cameroon
- Vjetor: 4 993 859 931 Lekë
- Mujor: 416 154 994 Lekë
- Javor: 96 035 768 Lekë
- I përditshëm: 19 207 154 Lekë
John Wall
Lojtar basketbolli - Los Angeles Clippers - Shtetet e Bashkuara
I lindur:
1990, North Carolina, United States
- Vjetor: 3 952 094 448 Lekë
- Mujor: 329 341 204 Lekë
- Javor: 76 001 816 Lekë
- I përditshëm: 15 200 363 Lekë
Karl-Anthony Towns
Lojtar basketbolli - Minnesota Timberwolves (NBA) - Shtetet e Bashkuara
I lindur:
1995, New Jersey, United States
- Vjetor: 4 068 325 712 Lekë
- Mujor: 339 027 143 Lekë
- Javor: 78 237 033 Lekë
- I përditshëm: 15 647 407 Lekë
Kawhi Leonard
Lojtar basketbolli - Los Angeles Clippers (NBA) - Shtetet e Bashkuara
I lindur:
1991, California, United States
- Vjetor: 4 737 552 550 Lekë
- Mujor: 394 796 046 Lekë
- Javor: 91 106 780 Lekë
- I përditshëm: 18 221 356 Lekë
Kevin Durant
Lojtar basketbolli - Phoenix Suns - Shtetet e Bashkuara
I lindur:
1988 United States of America
- Vjetor: 8 383 731 738 Lekë
- Mujor: 698 644 312 Lekë
- Javor: 161 225 610 Lekë
- I përditshëm: 32 245 122 Lekë
Klay Thompson
Lojtar basketbolli - Golden State Warriors (NBA) - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 1 377 996 697 Lekë
- Mujor: 114 833 058 Lekë
- Javor: 26 499 936 Lekë
- I përditshëm: 5 299 987 Lekë
Kyle Lowry
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1986, Pennsylvania, United States
- Vjetor: 278 147 497 Lekë
- Mujor: 23 178 958 Lekë
- Javor: 5 348 990 Lekë
- I përditshëm: 1 069 798 Lekë
Kyrie Irving
Lojtar basketbolli - Dallas Mavericks - Shtetet e Bashkuara
I lindur:
1992, Melbourne, Australia
- Vjetor: 3 307 192 007 Lekë
- Mujor: 275 599 334 Lekë
- Javor: 63 599 846 Lekë
- I përditshëm: 12 719 969 Lekë
Leandro Bolmaro
Lojtar basketbolli - Utah Jazz - Shtetet e Bashkuara
I lindur:
2000, Las Varillas, Argentina
- Vjetor: 204 315 015 Lekë
- Mujor: 17 026 251 Lekë
- Javor: 3 929 135 Lekë
- I përditshëm: 785 827 Lekë
LeBron James
Lojtar basketbolli - Los Angeles Lakers - Shtetet e Bashkuara
I lindur:
1984, Ohio, United States
- Vjetor: 11 062 557 264 Lekë
- Mujor: 921 879 772 Lekë
- Javor: 212 741 486 Lekë
- I përditshëm: 42 548 297 Lekë
Luka Dončić
Lojtar basketbolli - Dallas Mavericks, NBA - Shtetet e Bashkuara
I lindur:
1999, Ljubljana, Slovenia
- Vjetor: 4 836 768 310 Lekë
- Mujor: 403 064 026 Lekë
- Javor: 93 014 775 Lekë
- I përditshëm: 18 602 955 Lekë
Malcolm Brogdon
Lojtar basketbolli - Washington Wizards - Shtetet e Bashkuara
I lindur:
1992, Georgia, United States
- Vjetor: 1 860 295 504 Lekë
- Mujor: 155 024 625 Lekë
- Javor: 35 774 914 Lekë
- I përditshëm: 7 154 983 Lekë
Marco Belinelli
Lojtar basketbolli - Virtus Bologna - Itali
I lindur:
1986, Italy
- Vjetor: 165 025 698 Lekë
- Mujor: 13 752 142 Lekë
- Javor: 3 173 571 Lekë
- I përditshëm: 634 714 Lekë
Maxi Kleber
Lojtar basketbolli - Dallas Mavericks (NBA) - Shtetet e Bashkuara
I lindur:
1992, Würzburg, Germany
- Vjetor: 909 477 802 Lekë
- Mujor: 75 789 817 Lekë
- Javor: 17 489 958 Lekë
- I përditshëm: 3 497 992 Lekë
Mike Conley
Lojtar basketbolli - Minnesota Timberwolves - Shtetet e Bashkuara
I lindur:
1987, Arkansas, United States
- Vjetor: 824 810 544 Lekë
- Mujor: 68 734 212 Lekë
- Javor: 15 861 741 Lekë
- I përditshëm: 3 172 348 Lekë
Myles Turner
Lojtar basketbolli - Indiana Pacers (NBA) - Shtetet e Bashkuara
I lindur:
1996, Texas, United States
- Vjetor: 1 690 946 603 Lekë
- Mujor: 140 912 217 Lekë
- Javor: 32 518 204 Lekë
- I përditshëm: 6 503 641 Lekë
Nicolò Melli
Lojtar basketbolli - Fenerbahçe - Turqi
I lindur:
1991, Reggio Emilia, Italy
- Vjetor: 107 483 740 Lekë
- Mujor: 8 956 978 Lekë
- Javor: 2 066 995 Lekë
- I përditshëm: 413 399 Lekë
Nikola Jokić
Lojtar basketbolli - Denver Huggets (NBA) - Shtetet e Bashkuara
I lindur:
1995, Serbia
- Vjetor: 4 762 356 490 Lekë
- Mujor: 396 863 041 Lekë
- Javor: 91 583 779 Lekë
- I përditshëm: 18 316 756 Lekë
Nikola Vučević
Lojtar basketbolli - Chicago Bulls, NBA - Shtetet e Bashkuara
I lindur:
1990, Morges, Switzerland
- Vjetor: 1 776 084 556 Lekë
- Mujor: 148 007 046 Lekë
- Javor: 34 155 472 Lekë
- I përditshëm: 6 831 094 Lekë
Paul George
Lojtar basketbolli - Los Angeles Clippers - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 4 654 872 750 Lekë
- Mujor: 387 906 062 Lekë
- Javor: 89 516 784 Lekë
- I përditshëm: 17 903 357 Lekë