loading...
Al Horford
Lojtar basketbolli - Golden State Warriors, NBA - Shtetet e Bashkuara
I lindur:
1986, Puerto Plata, Dominican Republic
- Vjetor: 463 612 358 Lekë
- Mujor: 38 634 363 Lekë
- Javor: 8 915 622 Lekë
- I përditshëm: 1 783 124 Lekë
Andre Drummond
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1993, New York, United States
- Vjetor: 397 805 417 Lekë
- Mujor: 33 150 451 Lekë
- Javor: 7 650 104 Lekë
- I përditshëm: 1 530 021 Lekë
Andrew Wiggins
Lojtar basketbolli - Golden State Warriors, NBA - Shtetet e Bashkuara
I lindur:
1995, Toronto, Ontario
- Vjetor: 2 305 935 941 Lekë
- Mujor: 192 161 328 Lekë
- Javor: 44 344 922 Lekë
- I përditshëm: 8 868 984 Lekë
Anthony Davis
Lojtar basketbolli - Los Angeles Lakers (NBA) - Shtetet e Bashkuara
I lindur:
1993, Illinois, United States
- Vjetor: 4 414 017 786 Lekë
- Mujor: 367 834 816 Lekë
- Javor: 84 884 957 Lekë
- I përditshëm: 16 976 991 Lekë
Boban Marjanović
Lojtar basketbolli - Houston Rockets - Shtetet e Bashkuara
I lindur:
1988, Zajecar, Serbia
- Vjetor: 285 425 374 Lekë
- Mujor: 23 785 448 Lekë
- Javor: 5 488 950 Lekë
- I përditshëm: 1 097 790 Lekë
Bogdan Bogdanovic
Lojtar basketbolli - Brooklyn Nets, NBA - Shtetet e Bashkuara
I lindur:
1992, Belgrade, Serbia
- Vjetor: 1 552 130 953 Lekë
- Mujor: 129 344 246 Lekë
- Javor: 29 848 672 Lekë
- I përditshëm: 5 969 734 Lekë
Bradley Beal
Lojtar basketbolli - Washington Wizards (NBA) - Shtetet e Bashkuara
I lindur:
1987, Texas, United States
- Vjetor: 447 534 754 Lekë
- Mujor: 37 294 563 Lekë
- Javor: 8 606 438 Lekë
- I përditshëm: 1 721 288 Lekë
Chris Paul
Lojtar basketbolli - L.A. Clippers - Shtetet e Bashkuara
I lindur:
1985, North Carolina, United States
- Vjetor: 296 365 565 Lekë
- Mujor: 24 697 130 Lekë
- Javor: 5 699 338 Lekë
- I përditshëm: 1 139 868 Lekë
CJ McCollum
Lojtar basketbolli - New Orleans Pelicans, NBA - Shtetet e Bashkuara
I lindur:
1991, Ohio, United States
- Vjetor: 2 500 869 892 Lekë
- Mujor: 208 405 824 Lekë
- Javor: 48 093 652 Lekë
- I përditshëm: 9 618 730 Lekë
Damian Lillard
Lojtar basketbolli - Portland Trail Blazers, NBA - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 5 047 951 620 Lekë
- Mujor: 420 662 635 Lekë
- Javor: 97 075 993 Lekë
- I përditshëm: 19 415 199 Lekë
Danilo Gallinari
Lojtar basketbolli - Boston Celtics - Shtetet e Bashkuara
I lindur:
1988, Italy
- Vjetor: 634 248 767 Lekë
- Mujor: 52 854 064 Lekë
- Javor: 12 197 092 Lekë
- I përditshëm: 2 439 418 Lekë
Demar Derozan
Lojtar basketbolli - Chicago Bulls, NBA - Shtetet e Bashkuara
I lindur:
1989, California, United States
- Vjetor: 2 018 365 146 Lekë
- Mujor: 168 197 096 Lekë
- Javor: 38 814 714 Lekë
- I përditshëm: 7 762 943 Lekë
Dennis Schroder
Lojtar basketbolli - Sacramento Kings - Shtetet e Bashkuara
I lindur:
1993, Braunschweig, Germany
- Vjetor: 1 150 182 708 Lekë
- Mujor: 95 848 559 Lekë
- Javor: 22 118 898 Lekë
- I përditshëm: 4 423 780 Lekë
Derrick White
Lojtar basketbolli - Boston Celtics - Shtetet e Bashkuara
I lindur:
1994, Colorado, United States
- Vjetor: 2 148 845 318 Lekë
- Mujor: 179 070 443 Lekë
- Javor: 41 323 948 Lekë
- I përditshëm: 8 264 790 Lekë
Donovan Mitchell
Lojtar basketbolli - Cleveland Cavaliers - Shtetet e Bashkuara
I lindur:
1996, New York, United States
- Vjetor: 3 783 443 816 Lekë
- Mujor: 315 286 985 Lekë
- Javor: 72 758 535 Lekë
- I përditshëm: 14 551 707 Lekë
Draymond Green
Lojtar basketbolli - Golden State Warriors (NBA) - Shtetet e Bashkuara
I lindur:
1990, Michigan, United States
- Vjetor: 2 038 752 673 Lekë
- Mujor: 169 896 056 Lekë
- Javor: 39 206 782 Lekë
- I përditshëm: 7 841 356 Lekë
Dwight Howard
Lojtar basketbolli - Taoyuan Leopards - Taiwan
I lindur:
1985, United States
- Vjetor: 81 550 106 Lekë
- Mujor: 6 795 842 Lekë
- Javor: 1 568 271 Lekë
- I përditshëm: 313 654 Lekë
Eric Gordon
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1988, United States
- Vjetor: 269 422 878 Lekë
- Mujor: 22 451 906 Lekë
- Javor: 5 181 209 Lekë
- I përditshëm: 1 036 242 Lekë
Evan Fournier
Lojtar basketbolli - New York Knicks, NBA - Shtetet e Bashkuara
I lindur:
1992, Saint-Maurice, France
- Vjetor: 1 488 289 451 Lekë
- Mujor: 124 024 121 Lekë
- Javor: 28 620 951 Lekë
- I përditshëm: 5 724 190 Lekë
Facundo Campazzo
Lojtar basketbolli - Real Madrid Baloncesto - Spanjë
I lindur:
1991, Córdoba, Argentina
- Vjetor: 203 875 267 Lekë
- Mujor: 16 989 606 Lekë
- Javor: 3 920 678 Lekë
- I përditshëm: 784 136 Lekë
Giannis Antetokounmpo
Lojtar basketbolli - Milwaukee Bucks - Shtetet e Bashkuara
I lindur:
1994 Greece
- Vjetor: 9 052 061 871 Lekë
- Mujor: 754 338 489 Lekë
- Javor: 174 078 113 Lekë
- I përditshëm: 34 815 623 Lekë
James Harden
Lojtar basketbolli - L.A. Clippers - Shtetet e Bashkuara
I lindur:
1989, California, United States
- Vjetor: 3 195 352 804 Lekë
- Mujor: 266 279 400 Lekë
- Javor: 61 449 092 Lekë
- I përditshëm: 12 289 818 Lekë
Jayson Tatum
Lojtar basketbolli - Boston Celtics (NBA) - Shtetet e Bashkuara
I lindur:
1998, United States
- Vjetor: 4 550 495 967 Lekë
- Mujor: 379 207 997 Lekë
- Javor: 87 509 538 Lekë
- I përditshëm: 17 501 908 Lekë
Jimmy Butler
Lojtar basketbolli - Miami Heat (NBA) - Shtetet e Bashkuara
I lindur:
1989, Texas, United States
- Vjetor: 4 876 696 395 Lekë
- Mujor: 406 391 366 Lekë
- Javor: 93 782 623 Lekë
- I përditshëm: 18 756 525 Lekë
Joel Embiid
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1994 Cameroon
- Vjetor: 4 925 626 459 Lekë
- Mujor: 410 468 872 Lekë
- Javor: 94 723 586 Lekë
- I përditshëm: 18 944 717 Lekë
Karl-Anthony Towns
Lojtar basketbolli - Minnesota Timberwolves (NBA) - Shtetet e Bashkuara
I lindur:
1995, New Jersey, United States
- Vjetor: 4 377 054 955 Lekë
- Mujor: 364 754 580 Lekë
- Javor: 84 174 134 Lekë
- I përditshëm: 16 834 827 Lekë
Kawhi Leonard
Lojtar basketbolli - Los Angeles Clippers (NBA) - Shtetet e Bashkuara
I lindur:
1991, California, United States
- Vjetor: 4 672 821 128 Lekë
- Mujor: 389 401 761 Lekë
- Javor: 89 861 945 Lekë
- I përditshëm: 17 972 389 Lekë
Kevin Durant
Lojtar basketbolli - Phoenix Suns - Shtetet e Bashkuara
I lindur:
1988 United States of America
- Vjetor: 8 269 180 844 Lekë
- Mujor: 689 098 404 Lekë
- Javor: 159 022 709 Lekë
- I përditshëm: 31 804 542 Lekë
Klay Thompson
Lojtar basketbolli - Golden State Warriors (NBA) - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 1 359 168 476 Lekë
- Mujor: 113 264 040 Lekë
- Javor: 26 137 855 Lekë
- I përditshëm: 5 227 571 Lekë
Kyle Lowry
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1986, Pennsylvania, United States
- Vjetor: 274 347 036 Lekë
- Mujor: 22 862 253 Lekë
- Javor: 5 275 905 Lekë
- I përditshëm: 1 055 181 Lekë
Kyrie Irving
Lojtar basketbolli - Dallas Mavericks - Shtetet e Bashkuara
I lindur:
1992, Melbourne, Australia
- Vjetor: 3 262 004 277 Lekë
- Mujor: 271 833 690 Lekë
- Javor: 62 730 851 Lekë
- I përditshëm: 12 546 170 Lekë
Leandro Bolmaro
Lojtar basketbolli - Utah Jazz - Shtetet e Bashkuara
I lindur:
2000, Las Varillas, Argentina
- Vjetor: 201 523 362 Lekë
- Mujor: 16 793 614 Lekë
- Javor: 3 875 449 Lekë
- I përditshëm: 775 090 Lekë
LeBron James
Lojtar basketbolli - Los Angeles Lakers - Shtetet e Bashkuara
I lindur:
1984, Ohio, United States
- Vjetor: 10 911 404 309 Lekë
- Mujor: 909 283 692 Lekë
- Javor: 209 834 698 Lekë
- I përditshëm: 41 966 940 Lekë
Luka Dončić
Lojtar basketbolli - Dallas Mavericks, NBA - Shtetet e Bashkuara
I lindur:
1999, Ljubljana, Slovenia
- Vjetor: 4 770 681 256 Lekë
- Mujor: 397 556 771 Lekë
- Javor: 91 743 870 Lekë
- I përditshëm: 18 348 774 Lekë
Malcolm Brogdon
Lojtar basketbolli - Washington Wizards - Shtetet e Bashkuara
I lindur:
1992, Georgia, United States
- Vjetor: 1 834 877 406 Lekë
- Mujor: 152 906 450 Lekë
- Javor: 35 286 104 Lekë
- I përditshëm: 7 057 221 Lekë
Marco Belinelli
Lojtar basketbolli - Virtus Bologna - Itali
I lindur:
1986, Italy
- Vjetor: 162 359 127 Lekë
- Mujor: 13 529 927 Lekë
- Javor: 3 122 291 Lekë
- I përditshëm: 624 458 Lekë
Maxi Kleber
Lojtar basketbolli - Dallas Mavericks (NBA) - Shtetet e Bashkuara
I lindur:
1992, Würzburg, Germany
- Vjetor: 897 051 176 Lekë
- Mujor: 74 754 265 Lekë
- Javor: 17 250 984 Lekë
- I përditshëm: 3 450 197 Lekë
Mike Conley
Lojtar basketbolli - Minnesota Timberwolves - Shtetet e Bashkuara
I lindur:
1987, Arkansas, United States
- Vjetor: 813 540 768 Lekë
- Mujor: 67 795 064 Lekë
- Javor: 15 645 015 Lekë
- I përditshëm: 3 129 003 Lekë
Myles Turner
Lojtar basketbolli - Milwaukee Bucks (NBA) - Shtetet e Bashkuara
I lindur:
1996, Texas, United States
- Vjetor: 2 064 706 076 Lekë
- Mujor: 172 058 840 Lekë
- Javor: 39 705 886 Lekë
- I përditshëm: 7 941 177 Lekë
Nicolò Melli
Lojtar basketbolli - Fenerbahçe - Turqi
I lindur:
1991, Reggio Emilia, Italy
- Vjetor: 106 015 139 Lekë
- Mujor: 8 834 595 Lekë
- Javor: 2 038 753 Lekë
- I përditshëm: 407 751 Lekë
Nikola Jokić
Lojtar basketbolli - Denver Huggets (NBA) - Shtetet e Bashkuara
I lindur:
1995, Serbia
- Vjetor: 4 697 286 160 Lekë
- Mujor: 391 440 513 Lekë
- Javor: 90 332 426 Lekë
- I përditshëm: 18 066 485 Lekë
Nikola Vučević
Lojtar basketbolli - Chicago Bulls, NBA - Shtetet e Bashkuara
I lindur:
1990, Morges, Switzerland
- Vjetor: 1 751 817 072 Lekë
- Mujor: 145 984 756 Lekë
- Javor: 33 688 790 Lekë
- I përditshëm: 6 737 758 Lekë
Paul George
Lojtar basketbolli - Los Angeles Clippers - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 4 591 271 021 Lekë
- Mujor: 382 605 918 Lekë
- Javor: 88 293 673 Lekë
- I përditshëm: 17 658 735 Lekë
Rudy Gobert
Lojtar basketbolli - Utah Jazz, NBA - Shtetet e Bashkuara
I lindur:
1992, Saint-Quentin, France
- Vjetor: 3 574 144 407 Lekë
- Mujor: 297 845 367 Lekë
- Javor: 68 733 546 Lekë
- I përditshëm: 13 746 709 Lekë
Russell Westbrook
Lojtar basketbolli - Sacramento Kings - Shtetet e Bashkuara
I lindur:
1988, California, United States
- Vjetor: 296 365 565 Lekë
- Mujor: 24 697 130 Lekë
- Javor: 5 699 338 Lekë
- I përditshëm: 1 139 868 Lekë