loading...
Al Horford
Lojtar basketbolli - Golden State Warriors, NBA - Shtetet e Bashkuara
I lindur:
1986, Puerto Plata, Dominican Republic
- Vjetor: 470 128 479 Lekë
- Mujor: 39 177 373 Lekë
- Javor: 9 040 932 Lekë
- I përditshëm: 1 808 186 Lekë
Andre Drummond
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1993, New York, United States
- Vjetor: 403 396 615 Lekë
- Mujor: 33 616 385 Lekë
- Javor: 7 757 627 Lekë
- I përditshëm: 1 551 525 Lekë
Andrew Wiggins
Lojtar basketbolli - Golden State Warriors, NBA - Shtetet e Bashkuara
I lindur:
1995, Toronto, Ontario
- Vjetor: 2 338 346 120 Lekë
- Mujor: 194 862 177 Lekë
- Javor: 44 968 195 Lekë
- I përditshëm: 8 993 639 Lekë
Anthony Davis
Lojtar basketbolli - Los Angeles Lakers (NBA) - Shtetet e Bashkuara
I lindur:
1993, Illinois, United States
- Vjetor: 4 476 057 283 Lekë
- Mujor: 373 004 774 Lekë
- Javor: 86 078 025 Lekë
- I përditshëm: 17 215 605 Lekë
Boban Marjanović
Lojtar basketbolli - Houston Rockets - Shtetet e Bashkuara
I lindur:
1988, Zajecar, Serbia
- Vjetor: 289 437 058 Lekë
- Mujor: 24 119 755 Lekë
- Javor: 5 566 097 Lekë
- I përditshëm: 1 113 219 Lekë
Bogdan Bogdanovic
Lojtar basketbolli - Brooklyn Nets, NBA - Shtetet e Bashkuara
I lindur:
1992, Belgrade, Serbia
- Vjetor: 1 573 946 321 Lekë
- Mujor: 131 162 193 Lekë
- Javor: 30 268 198 Lekë
- I përditshëm: 6 053 640 Lekë
Bradley Beal
Lojtar basketbolli - Washington Wizards (NBA) - Shtetet e Bashkuara
I lindur:
1987, Texas, United States
- Vjetor: 4 490 409 226 Lekë
- Mujor: 374 200 769 Lekë
- Javor: 86 354 024 Lekë
- I përditshëm: 17 270 805 Lekë
Chris Paul
Lojtar basketbolli - L.A. Clippers - Shtetet e Bashkuara
I lindur:
1985, North Carolina, United States
- Vjetor: 300 531 015 Lekë
- Mujor: 25 044 251 Lekë
- Javor: 5 779 443 Lekë
- I përditshëm: 1 155 889 Lekë
CJ McCollum
Lojtar basketbolli - New Orleans Pelicans, NBA - Shtetet e Bashkuara
I lindur:
1991, Ohio, United States
- Vjetor: 2 536 019 888 Lekë
- Mujor: 211 334 991 Lekë
- Javor: 48 769 613 Lekë
- I përditshëm: 9 753 923 Lekë
Damian Lillard
Lojtar basketbolli - Portland Trail Blazers, NBA - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 5 118 901 125 Lekë
- Mujor: 426 575 094 Lekë
- Javor: 98 440 406 Lekë
- I përditshëm: 19 688 081 Lekë
Danilo Gallinari
Lojtar basketbolli - Boston Celtics - Shtetet e Bashkuara
I lindur:
1988, Italy
- Vjetor: 634 293 880 Lekë
- Mujor: 52 857 823 Lekë
- Javor: 12 197 959 Lekë
- I përditshëm: 2 439 592 Lekë
Demar Derozan
Lojtar basketbolli - Chicago Bulls, NBA - Shtetet e Bashkuara
I lindur:
1989, California, United States
- Vjetor: 2 046 733 487 Lekë
- Mujor: 170 561 124 Lekë
- Javor: 39 360 259 Lekë
- I përditshëm: 7 872 052 Lekë
Dennis Schroder
Lojtar basketbolli - Sacramento Kings - Shtetet e Bashkuara
I lindur:
1993, Braunschweig, Germany
- Vjetor: 1 166 348 650 Lekë
- Mujor: 97 195 721 Lekë
- Javor: 22 429 782 Lekë
- I përditshëm: 4 485 956 Lekë
Derrick White
Lojtar basketbolli - Boston Celtics - Shtetet e Bashkuara
I lindur:
1994, Colorado, United States
- Vjetor: 2 179 047 571 Lekë
- Mujor: 181 587 298 Lekë
- Javor: 41 904 761 Lekë
- I përditshëm: 8 380 952 Lekë
Donovan Mitchell
Lojtar basketbolli - Cleveland Cavaliers - Shtetet e Bashkuara
I lindur:
1996, New York, United States
- Vjetor: 3 836 620 528 Lekë
- Mujor: 319 718 377 Lekë
- Javor: 73 781 164 Lekë
- I përditshëm: 14 756 233 Lekë
Draymond Green
Lojtar basketbolli - Golden State Warriors (NBA) - Shtetet e Bashkuara
I lindur:
1990, Michigan, United States
- Vjetor: 2 067 407 562 Lekë
- Mujor: 172 283 964 Lekë
- Javor: 39 757 838 Lekë
- I përditshëm: 7 951 568 Lekë
Dwight Howard
Lojtar basketbolli - Taoyuan Leopards - Taiwan
I lindur:
1985, United States
- Vjetor: 82 696 302 Lekë
- Mujor: 6 891 358 Lekë
- Javor: 1 590 314 Lekë
- I përditshëm: 318 063 Lekë
Eric Gordon
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1988, United States
- Vjetor: 273 209 646 Lekë
- Mujor: 22 767 470 Lekë
- Javor: 5 254 032 Lekë
- I përditshëm: 1 050 806 Lekë
Evan Fournier
Lojtar basketbolli - New York Knicks, NBA - Shtetet e Bashkuara
I lindur:
1992, Saint-Maurice, France
- Vjetor: 1 509 207 520 Lekë
- Mujor: 125 767 293 Lekë
- Javor: 29 023 222 Lekë
- I përditshëm: 5 804 644 Lekë
Facundo Campazzo
Lojtar basketbolli - Real Madrid Baloncesto - Spanjë
I lindur:
1991, Córdoba, Argentina
- Vjetor: 206 740 756 Lekë
- Mujor: 17 228 396 Lekë
- Javor: 3 975 784 Lekë
- I përditshëm: 795 157 Lekë
Giannis Antetokounmpo
Lojtar basketbolli - Milwaukee Bucks - Shtetet e Bashkuara
I lindur:
1994 Greece
- Vjetor: 9 179 289 579 Lekë
- Mujor: 764 940 798 Lekë
- Javor: 176 524 800 Lekë
- I përditshëm: 35 304 960 Lekë
James Harden
Lojtar basketbolli - L.A. Clippers - Shtetet e Bashkuara
I lindur:
1989, California, United States
- Vjetor: 3 240 263 833 Lekë
- Mujor: 270 021 986 Lekë
- Javor: 62 312 766 Lekë
- I përditshëm: 12 462 553 Lekë
Jayson Tatum
Lojtar basketbolli - Boston Celtics (NBA) - Shtetet e Bashkuara
I lindur:
1998, United States
- Vjetor: 4 614 453 680 Lekë
- Mujor: 384 537 807 Lekë
- Javor: 88 739 494 Lekë
- I përditshëm: 17 747 899 Lekë
Jimmy Butler
Lojtar basketbolli - Miami Heat (NBA) - Shtetet e Bashkuara
I lindur:
1989, Texas, United States
- Vjetor: 4 945 238 890 Lekë
- Mujor: 412 103 241 Lekë
- Javor: 95 100 748 Lekë
- I përditshëm: 19 020 150 Lekë
Joel Embiid
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1994 Cameroon
- Vjetor: 4 994 856 672 Lekë
- Mujor: 416 238 056 Lekë
- Javor: 96 054 936 Lekë
- I përditshëm: 19 210 987 Lekë
Karl-Anthony Towns
Lojtar basketbolli - Minnesota Timberwolves (NBA) - Shtetet e Bashkuara
I lindur:
1995, New Jersey, United States
- Vjetor: 4 438 574 936 Lekë
- Mujor: 369 881 245 Lekë
- Javor: 85 357 210 Lekë
- I përditshëm: 17 071 442 Lekë
Kawhi Leonard
Lojtar basketbolli - Los Angeles Clippers (NBA) - Shtetet e Bashkuara
I lindur:
1991, California, United States
- Vjetor: 4 738 498 134 Lekë
- Mujor: 394 874 844 Lekë
- Javor: 91 124 964 Lekë
- I përditshëm: 18 224 993 Lekë
Kevin Durant
Lojtar basketbolli - Phoenix Suns - Shtetet e Bashkuara
I lindur:
1988 United States of America
- Vjetor: 8 385 405 075 Lekë
- Mujor: 698 783 756 Lekë
- Javor: 161 257 790 Lekë
- I përditshëm: 32 251 558 Lekë
Klay Thompson
Lojtar basketbolli - Golden State Warriors (NBA) - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 1 378 271 736 Lekë
- Mujor: 114 855 978 Lekë
- Javor: 26 505 226 Lekë
- I përditshëm: 5 301 045 Lekë
Kyle Lowry
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1986, Pennsylvania, United States
- Vjetor: 278 203 014 Lekë
- Mujor: 23 183 584 Lekë
- Javor: 5 350 058 Lekë
- I përditshëm: 1 070 012 Lekë
Kyrie Irving
Lojtar basketbolli - Dallas Mavericks - Shtetet e Bashkuara
I lindur:
1992, Melbourne, Australia
- Vjetor: 3 307 852 100 Lekë
- Mujor: 275 654 342 Lekë
- Javor: 63 612 540 Lekë
- I përditshëm: 12 722 508 Lekë
Leandro Bolmaro
Lojtar basketbolli - Utah Jazz - Shtetet e Bashkuara
I lindur:
2000, Las Varillas, Argentina
- Vjetor: 204 355 794 Lekë
- Mujor: 17 029 650 Lekë
- Javor: 3 929 919 Lekë
- I përditshëm: 785 984 Lekë
LeBron James
Lojtar basketbolli - Los Angeles Lakers - Shtetet e Bashkuara
I lindur:
1984, Ohio, United States
- Vjetor: 11 064 765 276 Lekë
- Mujor: 922 063 773 Lekë
- Javor: 212 783 948 Lekë
- I përditshëm: 42 556 790 Lekë
Luka Dončić
Lojtar basketbolli - Dallas Mavericks, NBA - Shtetet e Bashkuara
I lindur:
1999, Ljubljana, Slovenia
- Vjetor: 4 837 733 697 Lekë
- Mujor: 403 144 475 Lekë
- Javor: 93 033 340 Lekë
- I përditshëm: 18 606 668 Lekë
Malcolm Brogdon
Lojtar basketbolli - Washington Wizards - Shtetet e Bashkuara
I lindur:
1992, Georgia, United States
- Vjetor: 1 860 666 806 Lekë
- Mujor: 155 055 567 Lekë
- Javor: 35 782 054 Lekë
- I përditshëm: 7 156 411 Lekë
Marco Belinelli
Lojtar basketbolli - Virtus Bologna - Itali
I lindur:
1986, Italy
- Vjetor: 162 370 675 Lekë
- Mujor: 13 530 890 Lekë
- Javor: 3 122 513 Lekë
- I përditshëm: 624 503 Lekë
Maxi Kleber
Lojtar basketbolli - Dallas Mavericks (NBA) - Shtetet e Bashkuara
I lindur:
1992, Würzburg, Germany
- Vjetor: 909 659 327 Lekë
- Mujor: 75 804 944 Lekë
- Javor: 17 493 449 Lekë
- I përditshëm: 3 498 690 Lekë
Mike Conley
Lojtar basketbolli - Minnesota Timberwolves - Shtetet e Bashkuara
I lindur:
1987, Arkansas, United States
- Vjetor: 824 975 171 Lekë
- Mujor: 68 747 931 Lekë
- Javor: 15 864 907 Lekë
- I përditshëm: 3 172 981 Lekë
Myles Turner
Lojtar basketbolli - Milwaukee Bucks (NBA) - Shtetet e Bashkuara
I lindur:
1996, Texas, United States
- Vjetor: 2 093 725 743 Lekë
- Mujor: 174 477 145 Lekë
- Javor: 40 263 957 Lekë
- I përditshëm: 8 052 791 Lekë
Nicolò Melli
Lojtar basketbolli - Fenerbahçe - Turqi
I lindur:
1991, Reggio Emilia, Italy
- Vjetor: 107 505 193 Lekë
- Mujor: 8 958 766 Lekë
- Javor: 2 067 408 Lekë
- I përditshëm: 413 482 Lekë
Nikola Jokić
Lojtar basketbolli - Denver Huggets (NBA) - Shtetet e Bashkuara
I lindur:
1995, Serbia
- Vjetor: 4 763 307 025 Lekë
- Mujor: 396 942 252 Lekë
- Javor: 91 602 058 Lekë
- I përditshëm: 18 320 412 Lekë
Nikola Vučević
Lojtar basketbolli - Chicago Bulls, NBA - Shtetet e Bashkuara
I lindur:
1990, Morges, Switzerland
- Vjetor: 1 776 439 051 Lekë
- Mujor: 148 036 588 Lekë
- Javor: 34 162 289 Lekë
- I përditshëm: 6 832 458 Lekë
Paul George
Lojtar basketbolli - Los Angeles Clippers - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 4 655 801 831 Lekë
- Mujor: 387 983 486 Lekë
- Javor: 89 534 651 Lekë
- I përditshëm: 17 906 930 Lekë
Rudy Gobert
Lojtar basketbolli - Utah Jazz, NBA - Shtetet e Bashkuara
I lindur:
1992, Saint-Quentin, France
- Vjetor: 3 624 379 393 Lekë
- Mujor: 302 031 616 Lekë
- Javor: 69 699 604 Lekë
- I përditshëm: 13 939 921 Lekë
Russell Westbrook
Lojtar basketbolli - Sacramento Kings - Shtetet e Bashkuara
I lindur:
1988, California, United States
- Vjetor: 300 531 015 Lekë
- Mujor: 25 044 251 Lekë
- Javor: 5 779 443 Lekë
- I përditshëm: 1 155 889 Lekë