loading...
Al Horford
Lojtar basketbolli - Golden State Warriors, NBA - Shtetet e Bashkuara
I lindur:
1986, Puerto Plata, Dominican Republic
- Vjetor: 477 509 032 Lekë
- Mujor: 39 792 419 Lekë
- Javor: 9 182 866 Lekë
- I përditshëm: 1 836 573 Lekë
Andre Drummond
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1993, New York, United States
- Vjetor: 409 729 544 Lekë
- Mujor: 34 144 129 Lekë
- Javor: 7 879 414 Lekë
- I përditshëm: 1 575 883 Lekë
Andrew Wiggins
Lojtar basketbolli - Golden State Warriors, NBA - Shtetet e Bashkuara
I lindur:
1995, Toronto, Ontario
- Vjetor: 2 288 851 649 Lekë
- Mujor: 190 737 637 Lekë
- Javor: 44 016 378 Lekë
- I përditshëm: 8 803 276 Lekë
Anthony Davis
Lojtar basketbolli - Los Angeles Lakers (NBA) - Shtetet e Bashkuara
I lindur:
1993, Illinois, United States
- Vjetor: 4 546 326 964 Lekë
- Mujor: 378 860 580 Lekë
- Javor: 87 429 365 Lekë
- I përditshëm: 17 485 873 Lekë
Ben Simmons
Lojtar basketbolli - Brooklyn Nets - Shtetet e Bashkuara
I lindur:
1996, Melbourne, Australia
- Vjetor: 3 388 184 367 Lekë
- Mujor: 282 348 697 Lekë
- Javor: 65 157 392 Lekë
- I përditshëm: 13 031 478 Lekë
Boban Marjanović
Lojtar basketbolli - Houston Rockets - Shtetet e Bashkuara
I lindur:
1988, Zajecar, Serbia
- Vjetor: 293 980 934 Lekë
- Mujor: 24 498 411 Lekë
- Javor: 5 653 480 Lekë
- I përditshëm: 1 130 696 Lekë
Bogdan Bogdanovic
Lojtar basketbolli - Brooklyn Nets, NBA - Shtetet e Bashkuara
I lindur:
1992, Belgrade, Serbia
- Vjetor: 1 598 655 725 Lekë
- Mujor: 133 221 310 Lekë
- Javor: 30 743 379 Lekë
- I përditshëm: 6 148 676 Lekë
Bradley Beal
Lojtar basketbolli - Washington Wizards (NBA) - Shtetet e Bashkuara
I lindur:
1987, Texas, United States
- Vjetor: 4 560 904 219 Lekë
- Mujor: 380 075 352 Lekë
- Javor: 87 709 697 Lekë
- I përditshëm: 17 541 939 Lekë
Chris Paul
Lojtar basketbolli - San Antonio Spurs - Shtetet e Bashkuara
I lindur:
1985, North Carolina, United States
- Vjetor: 878 583 022 Lekë
- Mujor: 73 215 252 Lekë
- Javor: 16 895 827 Lekë
- I përditshëm: 3 379 165 Lekë
CJ McCollum
Lojtar basketbolli - New Orleans Pelicans, NBA - Shtetet e Bashkuara
I lindur:
1991, Ohio, United States
- Vjetor: 2 799 818 400 Lekë
- Mujor: 233 318 200 Lekë
- Javor: 53 842 662 Lekë
- I përditshëm: 10 768 532 Lekë
Damian Lillard
Lojtar basketbolli - Portland Trail Blazers, NBA - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 5 199 262 821 Lekë
- Mujor: 433 271 902 Lekë
- Javor: 99 985 823 Lekë
- I përditshëm: 19 997 165 Lekë
Danilo Gallinari
Lojtar basketbolli - Boston Celtics - Shtetet e Bashkuara
I lindur:
1988, Italy
- Vjetor: 643 296 704 Lekë
- Mujor: 53 608 059 Lekë
- Javor: 12 371 090 Lekë
- I përditshëm: 2 474 218 Lekë
Demar Derozan
Lojtar basketbolli - Chicago Bulls, NBA - Shtetet e Bashkuara
I lindur:
1989, California, United States
- Vjetor: 2 078 865 182 Lekë
- Mujor: 173 238 765 Lekë
- Javor: 39 978 177 Lekë
- I përditshëm: 7 995 635 Lekë
Dennis Schroder
Lojtar basketbolli - Toronto Raptors - Shtetet e Bashkuara
I lindur:
1993, Braunschweig, Germany
- Vjetor: 1 068 001 238 Lekë
- Mujor: 89 000 103 Lekë
- Javor: 20 538 485 Lekë
- I përditshëm: 4 107 697 Lekë
Derrick White
Lojtar basketbolli - Boston Celtics - Shtetet e Bashkuara
I lindur:
1994, Colorado, United States
- Vjetor: 2 478 847 243 Lekë
- Mujor: 206 570 604 Lekë
- Javor: 47 670 139 Lekë
- I përditshëm: 9 534 028 Lekë
Donovan Mitchell
Lojtar basketbolli - Cleveland Cavaliers - Shtetet e Bashkuara
I lindur:
1996, New York, United States
- Vjetor: 2 927 070 735 Lekë
- Mujor: 243 922 561 Lekë
- Javor: 56 289 822 Lekë
- I përditshëm: 11 257 964 Lekë
Draymond Green
Lojtar basketbolli - Golden State Warriors (NBA) - Shtetet e Bashkuara
I lindur:
1990, Michigan, United States
- Vjetor: 2 099 863 821 Lekë
- Mujor: 174 988 652 Lekë
- Javor: 40 381 997 Lekë
- I përditshëm: 8 076 399 Lekë
Dwight Howard
Lojtar basketbolli - Taoyuan Leopards - Taiwan
I lindur:
1985, United States
- Vjetor: 83 994 552 Lekë
- Mujor: 6 999 546 Lekë
- Javor: 1 615 280 Lekë
- I përditshëm: 323 056 Lekë
Eric Gordon
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1988, United States
- Vjetor: 277 498 767 Lekë
- Mujor: 23 124 897 Lekë
- Javor: 5 336 515 Lekë
- I përditshëm: 1 067 303 Lekë
Evan Fournier
Lojtar basketbolli - New York Knicks, NBA - Shtetet e Bashkuara
I lindur:
1992, Saint-Maurice, France
- Vjetor: 1 532 900 589 Lekë
- Mujor: 127 741 716 Lekë
- Javor: 29 478 857 Lekë
- I përditshëm: 5 895 771 Lekë
Facundo Campazzo
Lojtar basketbolli - Real Madrid Baloncesto - Spanjë
I lindur:
1991, Córdoba, Argentina
- Vjetor: 209 986 382 Lekë
- Mujor: 17 498 865 Lekë
- Javor: 4 038 200 Lekë
- I përditshëm: 807 640 Lekë
Giannis Antetokounmpo
Lojtar basketbolli - Milwaukee Bucks - Shtetet e Bashkuara
I lindur:
1994 Greece
- Vjetor: 9 323 395 366 Lekë
- Mujor: 776 949 614 Lekë
- Javor: 179 296 065 Lekë
- I përditshëm: 35 859 213 Lekë
James Harden
Lojtar basketbolli - L.A. Clippers - Shtetet e Bashkuara
I lindur:
1989, California, United States
- Vjetor: 3 291 132 777 Lekë
- Mujor: 274 261 065 Lekë
- Javor: 63 291 015 Lekë
- I përditshëm: 12 658 203 Lekë
Jayson Tatum
Lojtar basketbolli - Boston Celtics (NBA) - Shtetet e Bashkuara
I lindur:
1998, United States
- Vjetor: 4 686 896 048 Lekë
- Mujor: 390 574 671 Lekë
- Javor: 90 132 616 Lekë
- I përditshëm: 18 026 523 Lekë
Jimmy Butler
Lojtar basketbolli - Miami Heat (NBA) - Shtetet e Bashkuara
I lindur:
1989, Texas, United States
- Vjetor: 5 022 874 260 Lekë
- Mujor: 418 572 855 Lekë
- Javor: 96 593 736 Lekë
- I përditshëm: 19 318 747 Lekë
Joel Embiid
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1994 Cameroon
- Vjetor: 5 073 270 991 Lekë
- Mujor: 422 772 583 Lekë
- Javor: 97 562 904 Lekë
- I përditshëm: 19 512 581 Lekë
John Wall
Lojtar basketbolli - Los Angeles Clippers - Shtetet e Bashkuara
I lindur:
1990, North Carolina, United States
- Vjetor: 4 014 939 626 Lekë
- Mujor: 334 578 302 Lekë
- Javor: 77 210 377 Lekë
- I përditshëm: 15 442 075 Lekë
Karl-Anthony Towns
Lojtar basketbolli - Minnesota Timberwolves (NBA) - Shtetet e Bashkuara
I lindur:
1995, New Jersey, United States
- Vjetor: 4 133 019 168 Lekë
- Mujor: 344 418 264 Lekë
- Javor: 79 481 138 Lekë
- I përditshëm: 15 896 228 Lekë
Kawhi Leonard
Lojtar basketbolli - Los Angeles Clippers (NBA) - Shtetet e Bashkuara
I lindur:
1991, California, United States
- Vjetor: 4 812 887 878 Lekë
- Mujor: 401 073 990 Lekë
- Javor: 92 555 536 Lekë
- I përditshëm: 18 511 107 Lekë
Kevin Durant
Lojtar basketbolli - Phoenix Suns - Shtetet e Bashkuara
I lindur:
1988 United States of America
- Vjetor: 8 517 047 658 Lekë
- Mujor: 709 753 972 Lekë
- Javor: 163 789 378 Lekë
- I përditshëm: 32 757 876 Lekë
Klay Thompson
Lojtar basketbolli - Golden State Warriors (NBA) - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 1 399 909 242 Lekë
- Mujor: 116 659 104 Lekë
- Javor: 26 921 332 Lekë
- I përditshëm: 5 384 266 Lekë
Kyle Lowry
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1986, Pennsylvania, United States
- Vjetor: 282 570 526 Lekë
- Mujor: 23 547 544 Lekë
- Javor: 5 434 049 Lekë
- I përditshëm: 1 086 810 Lekë
Kyrie Irving
Lojtar basketbolli - Dallas Mavericks - Shtetet e Bashkuara
I lindur:
1992, Melbourne, Australia
- Vjetor: 3 359 782 113 Lekë
- Mujor: 279 981 843 Lekë
- Javor: 64 611 194 Lekë
- I përditshëm: 12 922 239 Lekë
Leandro Bolmaro
Lojtar basketbolli - Utah Jazz - Shtetet e Bashkuara
I lindur:
2000, Las Varillas, Argentina
- Vjetor: 207 563 979 Lekë
- Mujor: 17 296 998 Lekë
- Javor: 3 991 615 Lekë
- I përditshëm: 798 323 Lekë
LeBron James
Lojtar basketbolli - Los Angeles Lakers - Shtetet e Bashkuara
I lindur:
1984, Ohio, United States
- Vjetor: 11 238 471 170 Lekë
- Mujor: 936 539 264 Lekë
- Javor: 216 124 446 Lekë
- I përditshëm: 43 224 889 Lekë
Luka Dončić
Lojtar basketbolli - Dallas Mavericks, NBA - Shtetet e Bashkuara
I lindur:
1999, Ljubljana, Slovenia
- Vjetor: 4 913 681 341 Lekë
- Mujor: 409 473 445 Lekë
- Javor: 94 493 872 Lekë
- I përditshëm: 18 898 774 Lekë
Malcolm Brogdon
Lojtar basketbolli - Washington Wizards - Shtetet e Bashkuara
I lindur:
1992, Georgia, United States
- Vjetor: 1 889 877 439 Lekë
- Mujor: 157 489 787 Lekë
- Javor: 36 343 797 Lekë
- I përditshëm: 7 268 759 Lekë
Marco Belinelli
Lojtar basketbolli - Virtus Bologna - Itali
I lindur:
1986, Italy
- Vjetor: 164 675 277 Lekë
- Mujor: 13 722 940 Lekë
- Javor: 3 166 832 Lekë
- I përditshëm: 633 366 Lekë
Maxi Kleber
Lojtar basketbolli - Dallas Mavericks (NBA) - Shtetet e Bashkuara
I lindur:
1992, Würzburg, Germany
- Vjetor: 923 940 081 Lekë
- Mujor: 76 995 007 Lekë
- Javor: 17 768 078 Lekë
- I përditshëm: 3 553 616 Lekë
Mike Conley
Lojtar basketbolli - Minnesota Timberwolves - Shtetet e Bashkuara
I lindur:
1987, Arkansas, United States
- Vjetor: 837 926 467 Lekë
- Mujor: 69 827 206 Lekë
- Javor: 16 113 971 Lekë
- I përditshëm: 3 222 794 Lekë
Myles Turner
Lojtar basketbolli - Indiana Pacers (NBA) - Shtetet e Bashkuara
I lindur:
1996, Texas, United States
- Vjetor: 1 717 835 596 Lekë
- Mujor: 143 152 966 Lekë
- Javor: 33 035 300 Lekë
- I përditshëm: 6 607 060 Lekë
Nicolò Melli
Lojtar basketbolli - Fenerbahçe - Turqi
I lindur:
1991, Reggio Emilia, Italy
- Vjetor: 109 192 918 Lekë
- Mujor: 9 099 410 Lekë
- Javor: 2 099 864 Lekë
- I përditshëm: 419 973 Lekë
Nikola Jokić
Lojtar basketbolli - Denver Huggets (NBA) - Shtetet e Bashkuara
I lindur:
1995, Serbia
- Vjetor: 4 838 086 243 Lekë
- Mujor: 403 173 854 Lekë
- Javor: 93 040 120 Lekë
- I përditshëm: 18 608 024 Lekë
Nikola Vučević
Lojtar basketbolli - Chicago Bulls, NBA - Shtetet e Bashkuara
I lindur:
1990, Morges, Switzerland
- Vjetor: 1 804 327 391 Lekë
- Mujor: 150 360 616 Lekë
- Javor: 34 698 604 Lekë
- I përditshëm: 6 939 721 Lekë
Paul George
Lojtar basketbolli - Los Angeles Clippers - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 4 728 893 325 Lekë
- Mujor: 394 074 444 Lekë
- Javor: 90 940 256 Lekë
- I përditshëm: 18 188 051 Lekë