loading...
Al Horford
Lojtar basketbolli - Golden State Warriors, NBA - Shtetet e Bashkuara
I lindur:
1986, Puerto Plata, Dominican Republic
- Vjetor: 462 530 109 Lekë
- Mujor: 38 544 176 Lekë
- Javor: 8 894 810 Lekë
- I përditshëm: 1 778 962 Lekë
Andre Drummond
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1993, New York, United States
- Vjetor: 396 876 787 Lekë
- Mujor: 33 073 066 Lekë
- Javor: 7 632 246 Lekë
- I përditshëm: 1 526 449 Lekë
Andrew Wiggins
Lojtar basketbolli - Golden State Warriors, NBA - Shtetet e Bashkuara
I lindur:
1995, Toronto, Ontario
- Vjetor: 2 217 052 935 Lekë
- Mujor: 184 754 411 Lekë
- Javor: 42 635 633 Lekë
- I përditshëm: 8 527 127 Lekë
Anthony Davis
Lojtar basketbolli - Los Angeles Lakers (NBA) - Shtetet e Bashkuara
I lindur:
1993, Illinois, United States
- Vjetor: 4 403 713 777 Lekë
- Mujor: 366 976 148 Lekë
- Javor: 84 686 803 Lekë
- I përditshëm: 16 937 361 Lekë
Ben Simmons
Lojtar basketbolli - Brooklyn Nets - Shtetet e Bashkuara
I lindur:
1996, Melbourne, Australia
- Vjetor: 3 281 900 817 Lekë
- Mujor: 273 491 735 Lekë
- Javor: 63 113 477 Lekë
- I përditshëm: 12 622 695 Lekë
Boban Marjanović
Lojtar basketbolli - Houston Rockets - Shtetet e Bashkuara
I lindur:
1988, Zajecar, Serbia
- Vjetor: 284 759 082 Lekë
- Mujor: 23 729 924 Lekë
- Javor: 5 476 136 Lekë
- I përditshëm: 1 095 227 Lekë
Bogdan Bogdanovic
Lojtar basketbolli - Brooklyn Nets, NBA - Shtetet e Bashkuara
I lindur:
1992, Belgrade, Serbia
- Vjetor: 1 548 507 684 Lekë
- Mujor: 129 042 307 Lekë
- Javor: 29 778 994 Lekë
- I përditshëm: 5 955 799 Lekë
Bradley Beal
Lojtar basketbolli - Washington Wizards (NBA) - Shtetet e Bashkuara
I lindur:
1987, Texas, United States
- Vjetor: 4 417 833 760 Lekë
- Mujor: 368 152 813 Lekë
- Javor: 84 958 342 Lekë
- I përditshëm: 16 991 668 Lekë
Chris Paul
Lojtar basketbolli - L.A. Clippers - Shtetet e Bashkuara
I lindur:
1985, North Carolina, United States
- Vjetor: 295 673 735 Lekë
- Mujor: 24 639 478 Lekë
- Javor: 5 686 033 Lekë
- I përditshëm: 1 137 207 Lekë
CJ McCollum
Lojtar basketbolli - New Orleans Pelicans, NBA - Shtetet e Bashkuara
I lindur:
1991, Ohio, United States
- Vjetor: 2 495 031 903 Lekë
- Mujor: 207 919 325 Lekë
- Javor: 47 981 383 Lekë
- I përditshëm: 9 596 277 Lekë
Damian Lillard
Lojtar basketbolli - Portland Trail Blazers, NBA - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 5 036 167 766 Lekë
- Mujor: 419 680 647 Lekë
- Javor: 96 849 380 Lekë
- I përditshëm: 19 369 876 Lekë
Danilo Gallinari
Lojtar basketbolli - Boston Celtics - Shtetet e Bashkuara
I lindur:
1988, Italy
- Vjetor: 639 932 672 Lekë
- Mujor: 53 327 723 Lekë
- Javor: 12 306 398 Lekë
- I përditshëm: 2 461 280 Lekë
Demar Derozan
Lojtar basketbolli - Chicago Bulls, NBA - Shtetet e Bashkuara
I lindur:
1989, California, United States
- Vjetor: 2 013 653 509 Lekë
- Mujor: 167 804 459 Lekë
- Javor: 38 724 106 Lekë
- I përditshëm: 7 744 821 Lekë
Dennis Schroder
Lojtar basketbolli - Toronto Raptors - Shtetet e Bashkuara
I lindur:
1993, Braunschweig, Germany
- Vjetor: 1 034 499 235 Lekë
- Mujor: 86 208 270 Lekë
- Javor: 19 894 216 Lekë
- I përditshëm: 3 978 843 Lekë
Derrick White
Lojtar basketbolli - Boston Celtics - Shtetet e Bashkuara
I lindur:
1994, Colorado, United States
- Vjetor: 2 401 088 580 Lekë
- Mujor: 200 090 715 Lekë
- Javor: 46 174 780 Lekë
- I përditshëm: 9 234 956 Lekë
Donovan Mitchell
Lojtar basketbolli - Cleveland Cavaliers - Shtetet e Bashkuara
I lindur:
1996, New York, United States
- Vjetor: 3 774 611 809 Lekë
- Mujor: 314 550 984 Lekë
- Javor: 72 588 689 Lekë
- I përditshëm: 14 517 738 Lekë
Draymond Green
Lojtar basketbolli - Golden State Warriors (NBA) - Shtetet e Bashkuara
I lindur:
1990, Michigan, United States
- Vjetor: 2 033 993 443 Lekë
- Mujor: 169 499 454 Lekë
- Javor: 39 115 259 Lekë
- I përditshëm: 7 823 052 Lekë
Dwight Howard
Lojtar basketbolli - Taoyuan Leopards - Taiwan
I lindur:
1985, United States
- Vjetor: 81 359 737 Lekë
- Mujor: 6 779 978 Lekë
- Javor: 1 564 610 Lekë
- I përditshëm: 312 922 Lekë
Eric Gordon
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1988, United States
- Vjetor: 268 793 942 Lekë
- Mujor: 22 399 495 Lekë
- Javor: 5 169 114 Lekë
- I përditshëm: 1 033 823 Lekë
Evan Fournier
Lojtar basketbolli - New York Knicks, NBA - Shtetet e Bashkuara
I lindur:
1992, Saint-Maurice, France
- Vjetor: 1 484 815 214 Lekë
- Mujor: 123 734 601 Lekë
- Javor: 28 554 139 Lekë
- I përditshëm: 5 710 828 Lekë
Facundo Campazzo
Lojtar basketbolli - Real Madrid Baloncesto - Spanjë
I lindur:
1991, Córdoba, Argentina
- Vjetor: 203 399 344 Lekë
- Mujor: 16 949 945 Lekë
- Javor: 3 911 526 Lekë
- I përditshëm: 782 305 Lekë
Giannis Antetokounmpo
Lojtar basketbolli - Milwaukee Bucks - Shtetet e Bashkuara
I lindur:
1994 Greece
- Vjetor: 9 030 930 890 Lekë
- Mujor: 752 577 574 Lekë
- Javor: 173 671 748 Lekë
- I përditshëm: 34 734 350 Lekë
James Harden
Lojtar basketbolli - L.A. Clippers - Shtetet e Bashkuara
I lindur:
1989, California, United States
- Vjetor: 3 187 893 626 Lekë
- Mujor: 265 657 802 Lekë
- Javor: 61 305 647 Lekë
- I përditshëm: 12 261 129 Lekë
Jayson Tatum
Lojtar basketbolli - Boston Celtics (NBA) - Shtetet e Bashkuara
I lindur:
1998, United States
- Vjetor: 4 539 873 366 Lekë
- Mujor: 378 322 780 Lekë
- Javor: 87 305 257 Lekë
- I përditshëm: 17 461 051 Lekë
Jimmy Butler
Lojtar basketbolli - Miami Heat (NBA) - Shtetet e Bashkuara
I lindur:
1989, Texas, United States
- Vjetor: 4 865 312 317 Lekë
- Mujor: 405 442 693 Lekë
- Javor: 93 563 698 Lekë
- I përditshëm: 18 712 740 Lekë
Joel Embiid
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1994 Cameroon
- Vjetor: 4 914 128 160 Lekë
- Mujor: 409 510 680 Lekë
- Javor: 94 502 465 Lekë
- I përditshëm: 18 900 493 Lekë
John Wall
Lojtar basketbolli - Los Angeles Clippers - Shtetet e Bashkuara
I lindur:
1990, North Carolina, United States
- Vjetor: 3 888 995 464 Lekë
- Mujor: 324 082 955 Lekë
- Javor: 74 788 374 Lekë
- I përditshëm: 14 957 675 Lekë
Karl-Anthony Towns
Lojtar basketbolli - Minnesota Timberwolves (NBA) - Shtetet e Bashkuara
I lindur:
1995, New Jersey, United States
- Vjetor: 4 003 370 983 Lekë
- Mujor: 333 614 249 Lekë
- Javor: 76 987 904 Lekë
- I përditshëm: 15 397 581 Lekë
Kawhi Leonard
Lojtar basketbolli - Los Angeles Clippers (NBA) - Shtetet e Bashkuara
I lindur:
1991, California, United States
- Vjetor: 4 661 912 973 Lekë
- Mujor: 388 492 748 Lekë
- Javor: 89 652 173 Lekë
- I përditshëm: 17 930 435 Lekë
Kevin Durant
Lojtar basketbolli - Phoenix Suns - Shtetet e Bashkuara
I lindur:
1988 United States of America
- Vjetor: 8 249 877 408 Lekë
- Mujor: 687 489 784 Lekë
- Javor: 158 651 489 Lekë
- I përditshëm: 31 730 298 Lekë
Klay Thompson
Lojtar basketbolli - Golden State Warriors (NBA) - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 1 355 995 656 Lekë
- Mujor: 112 999 638 Lekë
- Javor: 26 076 840 Lekë
- I përditshëm: 5 215 368 Lekë
Kyle Lowry
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1986, Pennsylvania, United States
- Vjetor: 273 706 605 Lekë
- Mujor: 22 808 884 Lekë
- Javor: 5 263 589 Lekë
- I përditshëm: 1 052 718 Lekë
Kyrie Irving
Lojtar basketbolli - Dallas Mavericks - Shtetet e Bashkuara
I lindur:
1992, Melbourne, Australia
- Vjetor: 3 254 389 510 Lekë
- Mujor: 271 199 126 Lekë
- Javor: 62 584 414 Lekë
- I përditshëm: 12 516 883 Lekë
Leandro Bolmaro
Lojtar basketbolli - Utah Jazz - Shtetet e Bashkuara
I lindur:
2000, Las Varillas, Argentina
- Vjetor: 201 052 929 Lekë
- Mujor: 16 754 411 Lekë
- Javor: 3 866 402 Lekë
- I përditshëm: 773 280 Lekë
LeBron James
Lojtar basketbolli - Los Angeles Lakers - Shtetet e Bashkuara
I lindur:
1984, Ohio, United States
- Vjetor: 10 885 932 911 Lekë
- Mujor: 907 161 076 Lekë
- Javor: 209 344 864 Lekë
- I përditshëm: 41 868 973 Lekë
Luka Dončić
Lojtar basketbolli - Dallas Mavericks, NBA - Shtetet e Bashkuara
I lindur:
1999, Ljubljana, Slovenia
- Vjetor: 4 759 544 658 Lekë
- Mujor: 396 628 722 Lekë
- Javor: 91 529 705 Lekë
- I përditshëm: 18 305 941 Lekë
Malcolm Brogdon
Lojtar basketbolli - Washington Wizards - Shtetet e Bashkuara
I lindur:
1992, Georgia, United States
- Vjetor: 1 830 594 099 Lekë
- Mujor: 152 549 508 Lekë
- Javor: 35 203 733 Lekë
- I përditshëm: 7 040 747 Lekë
Marco Belinelli
Lojtar basketbolli - Virtus Bologna - Itali
I lindur:
1986, Italy
- Vjetor: 163 814 130 Lekë
- Mujor: 13 651 178 Lekë
- Javor: 3 150 272 Lekë
- I përditshëm: 630 054 Lekë
Maxi Kleber
Lojtar basketbolli - Dallas Mavericks (NBA) - Shtetet e Bashkuara
I lindur:
1992, Würzburg, Germany
- Vjetor: 894 957 115 Lekë
- Mujor: 74 579 760 Lekë
- Javor: 17 210 714 Lekë
- I përditshëm: 3 442 143 Lekë
Mike Conley
Lojtar basketbolli - Minnesota Timberwolves - Shtetet e Bashkuara
I lindur:
1987, Arkansas, United States
- Vjetor: 811 641 652 Lekë
- Mujor: 67 636 804 Lekë
- Javor: 15 608 493 Lekë
- I përditshëm: 3 121 699 Lekë
Myles Turner
Lojtar basketbolli - Indiana Pacers (NBA) - Shtetet e Bashkuara
I lindur:
1996, Texas, United States
- Vjetor: 1 663 949 016 Lekë
- Mujor: 138 662 418 Lekë
- Javor: 31 999 020 Lekë
- I përditshëm: 6 399 804 Lekë
Nicolò Melli
Lojtar basketbolli - Fenerbahçe - Turqi
I lindur:
1991, Reggio Emilia, Italy
- Vjetor: 105 767 659 Lekë
- Mujor: 8 813 972 Lekë
- Javor: 2 033 993 Lekë
- I përditshëm: 406 799 Lekë
Nikola Jokić
Lojtar basketbolli - Denver Huggets (NBA) - Shtetet e Bashkuara
I lindur:
1995, Serbia
- Vjetor: 4 686 320 894 Lekë
- Mujor: 390 526 741 Lekë
- Javor: 90 121 556 Lekë
- I përditshëm: 18 024 311 Lekë
Nikola Vučević
Lojtar basketbolli - Chicago Bulls, NBA - Shtetet e Bashkuara
I lindur:
1990, Morges, Switzerland
- Vjetor: 1 747 727 660 Lekë
- Mujor: 145 643 972 Lekë
- Javor: 33 610 147 Lekë
- I përditshëm: 6 722 029 Lekë
Paul George
Lojtar basketbolli - Los Angeles Clippers - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 4 580 553 235 Lekë
- Mujor: 381 712 770 Lekë
- Javor: 88 087 562 Lekë
- I përditshëm: 17 617 512 Lekë