loading...
Al Horford
Lojtar basketbolli - Golden State Warriors, NBA - Shtetet e Bashkuara
I lindur:
1986, Puerto Plata, Dominican Republic
- Vjetor: 468 797 878 Lekë
- Mujor: 39 066 490 Lekë
- Javor: 9 015 344 Lekë
- I përditshëm: 1 803 069 Lekë
Andre Drummond
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1993, New York, United States
- Vjetor: 402 254 885 Lekë
- Mujor: 33 521 240 Lekë
- Javor: 7 735 671 Lekë
- I përditshëm: 1 547 134 Lekë
Andrew Wiggins
Lojtar basketbolli - Golden State Warriors, NBA - Shtetet e Bashkuara
I lindur:
1995, Toronto, Ontario
- Vjetor: 2 247 096 334 Lekë
- Mujor: 187 258 028 Lekë
- Javor: 43 213 391 Lekë
- I përditshëm: 8 642 678 Lekë
Anthony Davis
Lojtar basketbolli - Los Angeles Lakers (NBA) - Shtetet e Bashkuara
I lindur:
1993, Illinois, United States
- Vjetor: 4 463 388 731 Lekë
- Mujor: 371 949 061 Lekë
- Javor: 85 834 399 Lekë
- I përditshëm: 17 166 880 Lekë
Ben Simmons
Lojtar basketbolli - Brooklyn Nets - Shtetet e Bashkuara
I lindur:
1996, Melbourne, Australia
- Vjetor: 3 326 374 025 Lekë
- Mujor: 277 197 835 Lekë
- Javor: 63 968 731 Lekë
- I përditshëm: 12 793 746 Lekë
Boban Marjanović
Lojtar basketbolli - Houston Rockets - Shtetet e Bashkuara
I lindur:
1988, Zajecar, Serbia
- Vjetor: 288 617 867 Lekë
- Mujor: 24 051 489 Lekë
- Javor: 5 550 344 Lekë
- I përditshëm: 1 110 069 Lekë
Bogdan Bogdanovic
Lojtar basketbolli - Brooklyn Nets, NBA - Shtetet e Bashkuara
I lindur:
1992, Belgrade, Serbia
- Vjetor: 1 569 491 592 Lekë
- Mujor: 130 790 966 Lekë
- Javor: 30 182 531 Lekë
- I përditshëm: 6 036 506 Lekë
Bradley Beal
Lojtar basketbolli - Washington Wizards (NBA) - Shtetet e Bashkuara
I lindur:
1987, Texas, United States
- Vjetor: 4 477 700 054 Lekë
- Mujor: 373 141 671 Lekë
- Javor: 86 109 616 Lekë
- I përditshëm: 17 221 923 Lekë
Chris Paul
Lojtar basketbolli - San Antonio Spurs - Shtetet e Bashkuara
I lindur:
1985, North Carolina, United States
- Vjetor: 862 555 111 Lekë
- Mujor: 71 879 593 Lekë
- Javor: 16 587 598 Lekë
- I përditshëm: 3 317 520 Lekë
CJ McCollum
Lojtar basketbolli - New Orleans Pelicans, NBA - Shtetet e Bashkuara
I lindur:
1991, Ohio, United States
- Vjetor: 2 528 842 210 Lekë
- Mujor: 210 736 851 Lekë
- Javor: 48 631 581 Lekë
- I përditshëm: 9 726 316 Lekë
Damian Lillard
Lojtar basketbolli - Portland Trail Blazers, NBA - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 5 104 413 138 Lekë
- Mujor: 425 367 762 Lekë
- Javor: 98 161 791 Lekë
- I përditshëm: 19 632 358 Lekë
Danilo Gallinari
Lojtar basketbolli - Boston Celtics - Shtetet e Bashkuara
I lindur:
1988, Italy
- Vjetor: 642 516 980 Lekë
- Mujor: 53 543 082 Lekë
- Javor: 12 356 096 Lekë
- I përditshëm: 2 471 219 Lekë
Demar Derozan
Lojtar basketbolli - Chicago Bulls, NBA - Shtetet e Bashkuara
I lindur:
1989, California, United States
- Vjetor: 2 040 940 632 Lekë
- Mujor: 170 078 386 Lekë
- Javor: 39 248 858 Lekë
- I përditshëm: 7 849 772 Lekë
Dennis Schroder
Lojtar basketbolli - Toronto Raptors - Shtetet e Bashkuara
I lindur:
1993, Braunschweig, Germany
- Vjetor: 1 048 517 788 Lekë
- Mujor: 87 376 482 Lekë
- Javor: 20 163 804 Lekë
- I përditshëm: 4 032 761 Lekë
Derrick White
Lojtar basketbolli - Boston Celtics - Shtetet e Bashkuara
I lindur:
1994, Colorado, United States
- Vjetor: 2 433 625 856 Lekë
- Mujor: 202 802 155 Lekë
- Javor: 46 800 497 Lekë
- I përditshëm: 9 360 099 Lekë
Donovan Mitchell
Lojtar basketbolli - Cleveland Cavaliers - Shtetet e Bashkuara
I lindur:
1996, New York, United States
- Vjetor: 3 825 761 770 Lekë
- Mujor: 318 813 481 Lekë
- Javor: 73 572 342 Lekë
- I përditshëm: 14 714 468 Lekë
Draymond Green
Lojtar basketbolli - Golden State Warriors (NBA) - Shtetet e Bashkuara
I lindur:
1990, Michigan, United States
- Vjetor: 2 061 556 194 Lekë
- Mujor: 171 796 350 Lekë
- Javor: 39 645 311 Lekë
- I përditshëm: 7 929 062 Lekë
Dwight Howard
Lojtar basketbolli - Taoyuan Leopards - Taiwan
I lindur:
1985, United States
- Vjetor: 82 462 247 Lekë
- Mujor: 6 871 854 Lekë
- Javor: 1 585 812 Lekë
- I përditshëm: 317 162 Lekë
Eric Gordon
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1988, United States
- Vjetor: 272 436 382 Lekë
- Mujor: 22 703 032 Lekë
- Javor: 5 239 161 Lekë
- I përditshëm: 1 047 832 Lekë
Evan Fournier
Lojtar basketbolli - New York Knicks, NBA - Shtetet e Bashkuara
I lindur:
1992, Saint-Maurice, France
- Vjetor: 1 504 936 022 Lekë
- Mujor: 125 411 335 Lekë
- Javor: 28 941 077 Lekë
- I përditshëm: 5 788 215 Lekë
Facundo Campazzo
Lojtar basketbolli - Real Madrid Baloncesto - Spanjë
I lindur:
1991, Córdoba, Argentina
- Vjetor: 206 155 619 Lekë
- Mujor: 17 179 635 Lekë
- Javor: 3 964 531 Lekë
- I përditshëm: 792 906 Lekë
Giannis Antetokounmpo
Lojtar basketbolli - Milwaukee Bucks - Shtetet e Bashkuara
I lindur:
1994 Greece
- Vjetor: 9 153 309 504 Lekë
- Mujor: 762 775 792 Lekë
- Javor: 176 025 183 Lekë
- I përditshëm: 35 205 037 Lekë
James Harden
Lojtar basketbolli - L.A. Clippers - Shtetet e Bashkuara
I lindur:
1989, California, United States
- Vjetor: 3 231 092 939 Lekë
- Mujor: 269 257 745 Lekë
- Javor: 62 136 403 Lekë
- I përditshëm: 12 427 281 Lekë
Jayson Tatum
Lojtar basketbolli - Boston Celtics (NBA) - Shtetet e Bashkuara
I lindur:
1998, United States
- Vjetor: 4 601 393 426 Lekë
- Mujor: 383 449 452 Lekë
- Javor: 88 488 335 Lekë
- I përditshëm: 17 697 667 Lekë
Jimmy Butler
Lojtar basketbolli - Miami Heat (NBA) - Shtetet e Bashkuara
I lindur:
1989, Texas, United States
- Vjetor: 4 931 242 417 Lekë
- Mujor: 410 936 868 Lekë
- Javor: 94 831 585 Lekë
- I përditshëm: 18 966 317 Lekë
Joel Embiid
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1994 Cameroon
- Vjetor: 4 980 719 766 Lekë
- Mujor: 415 059 980 Lekë
- Javor: 95 783 072 Lekë
- I përditshëm: 19 156 614 Lekë
John Wall
Lojtar basketbolli - Los Angeles Clippers - Shtetet e Bashkuara
I lindur:
1990, North Carolina, United States
- Vjetor: 3 941 695 444 Lekë
- Mujor: 328 474 620 Lekë
- Javor: 75 801 835 Lekë
- I përditshëm: 15 160 367 Lekë
Karl-Anthony Towns
Lojtar basketbolli - Minnesota Timberwolves (NBA) - Shtetet e Bashkuara
I lindur:
1995, New Jersey, United States
- Vjetor: 4 057 620 872 Lekë
- Mujor: 338 135 073 Lekë
- Javor: 78 031 171 Lekë
- I përditshëm: 15 606 234 Lekë
Kawhi Leonard
Lojtar basketbolli - Los Angeles Clippers (NBA) - Shtetet e Bashkuara
I lindur:
1991, California, United States
- Vjetor: 4 725 086 798 Lekë
- Mujor: 393 757 233 Lekë
- Javor: 90 867 054 Lekë
- I përditshëm: 18 173 411 Lekë
Kevin Durant
Lojtar basketbolli - Phoenix Suns - Shtetet e Bashkuara
I lindur:
1988 United States of America
- Vjetor: 8 361 671 925 Lekë
- Mujor: 696 805 994 Lekë
- Javor: 160 801 383 Lekë
- I përditshëm: 32 160 277 Lekë
Klay Thompson
Lojtar basketbolli - Golden State Warriors (NBA) - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 1 374 370 823 Lekë
- Mujor: 114 530 902 Lekë
- Javor: 26 430 208 Lekë
- I përditshëm: 5 286 042 Lekë
Kyle Lowry
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1986, Pennsylvania, United States
- Vjetor: 277 415 618 Lekë
- Mujor: 23 117 968 Lekë
- Javor: 5 334 916 Lekë
- I përditshëm: 1 066 983 Lekë
Kyrie Irving
Lojtar basketbolli - Dallas Mavericks - Shtetet e Bashkuara
I lindur:
1992, Melbourne, Australia
- Vjetor: 3 298 489 911 Lekë
- Mujor: 274 874 159 Lekë
- Javor: 63 432 498 Lekë
- I përditshëm: 12 686 500 Lekë
Leandro Bolmaro
Lojtar basketbolli - Utah Jazz - Shtetet e Bashkuara
I lindur:
2000, Las Varillas, Argentina
- Vjetor: 203 777 408 Lekë
- Mujor: 16 981 451 Lekë
- Javor: 3 918 796 Lekë
- I përditshëm: 783 759 Lekë
LeBron James
Lojtar basketbolli - Los Angeles Lakers - Shtetet e Bashkuara
I lindur:
1984, Ohio, United States
- Vjetor: 11 033 448 754 Lekë
- Mujor: 919 454 063 Lekë
- Javor: 212 181 707 Lekë
- I përditshëm: 42 436 341 Lekë
Luka Dončić
Lojtar basketbolli - Dallas Mavericks, NBA - Shtetet e Bashkuara
I lindur:
1999, Ljubljana, Slovenia
- Vjetor: 4 824 041 495 Lekë
- Mujor: 402 003 458 Lekë
- Javor: 92 770 029 Lekë
- I përditshëm: 18 554 006 Lekë
Malcolm Brogdon
Lojtar basketbolli - Washington Wizards - Shtetet e Bashkuara
I lindur:
1992, Georgia, United States
- Vjetor: 1 855 400 575 Lekë
- Mujor: 154 616 715 Lekë
- Javor: 35 680 780 Lekë
- I përditshëm: 7 136 156 Lekë
Marco Belinelli
Lojtar basketbolli - Virtus Bologna - Itali
I lindur:
1986, Italy
- Vjetor: 164 475 678 Lekë
- Mujor: 13 706 306 Lekë
- Javor: 3 162 994 Lekë
- I përditshëm: 632 599 Lekë
Maxi Kleber
Lojtar basketbolli - Dallas Mavericks (NBA) - Shtetet e Bashkuara
I lindur:
1992, Würzburg, Germany
- Vjetor: 907 084 725 Lekë
- Mujor: 75 590 394 Lekë
- Javor: 17 443 937 Lekë
- I përditshëm: 3 488 787 Lekë
Mike Conley
Lojtar basketbolli - Minnesota Timberwolves - Shtetet e Bashkuara
I lindur:
1987, Arkansas, United States
- Vjetor: 822 640 250 Lekë
- Mujor: 68 553 354 Lekë
- Javor: 15 820 005 Lekë
- I përditshëm: 3 164 001 Lekë
Myles Turner
Lojtar basketbolli - Indiana Pacers (NBA) - Shtetet e Bashkuara
I lindur:
1996, Texas, United States
- Vjetor: 1 686 497 276 Lekë
- Mujor: 140 541 440 Lekë
- Javor: 32 432 640 Lekë
- I përditshëm: 6 486 528 Lekë
Nicolò Melli
Lojtar basketbolli - Fenerbahçe - Turqi
I lindur:
1991, Reggio Emilia, Italy
- Vjetor: 107 200 922 Lekë
- Mujor: 8 933 410 Lekë
- Javor: 2 061 556 Lekë
- I përditshëm: 412 311 Lekë
Nikola Jokić
Lojtar basketbolli - Denver Huggets (NBA) - Shtetet e Bashkuara
I lindur:
1995, Serbia
- Vjetor: 4 749 825 472 Lekë
- Mujor: 395 818 789 Lekë
- Javor: 91 342 798 Lekë
- I përditshëm: 18 268 560 Lekë
Nikola Vučević
Lojtar basketbolli - Chicago Bulls, NBA - Shtetet e Bashkuara
I lindur:
1990, Morges, Switzerland
- Vjetor: 1 771 411 209 Lekë
- Mujor: 147 617 601 Lekë
- Javor: 34 065 600 Lekë
- I përditshëm: 6 813 120 Lekë
Paul George
Lojtar basketbolli - Los Angeles Clippers - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 4 642 624 550 Lekë
- Mujor: 386 885 379 Lekë
- Javor: 89 281 241 Lekë
- I përditshëm: 17 856 248 Lekë