loading...
Al Horford
Lojtar basketbolli - Boston Celtics, NBA - Shtetet e Bashkuara
I lindur:
1986, Puerto Plata, Dominican Republic
- Vjetor: 788 740 252 Lekë
- Mujor: 65 728 354 Lekë
- Javor: 15 168 082 Lekë
- I përditshëm: 3 033 616 Lekë

Andre Drummond
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1993, New York, United States
- Vjetor: 405 001 431 Lekë
- Mujor: 33 750 119 Lekë
- Javor: 7 788 489 Lekë
- I përditshëm: 1 557 698 Lekë

Andrew Wiggins
Lojtar basketbolli - Golden State Warriors, NBA - Shtetet e Bashkuara
I lindur:
1995, Toronto, Ontario
- Vjetor: 2 262 439 228 Lekë
- Mujor: 188 536 602 Lekë
- Javor: 43 508 447 Lekë
- I përditshëm: 8 701 689 Lekë

Anthony Davis
Lojtar basketbolli - Los Angeles Lakers (NBA) - Shtetet e Bashkuara
I lindur:
1993, Illinois, United States
- Vjetor: 4 493 864 193 Lekë
- Mujor: 374 488 683 Lekë
- Javor: 86 420 465 Lekë
- I përditshëm: 17 284 093 Lekë

Ben Simmons
Lojtar basketbolli - Brooklyn Nets - Shtetet e Bashkuara
I lindur:
1996, Melbourne, Australia
- Vjetor: 3 349 086 092 Lekë
- Mujor: 279 090 508 Lekë
- Javor: 64 405 502 Lekë
- I përditshëm: 12 881 100 Lekë

Boban Marjanović
Lojtar basketbolli - Houston Rockets - Shtetet e Bashkuara
I lindur:
1988, Zajecar, Serbia
- Vjetor: 290 588 514 Lekë
- Mujor: 24 215 710 Lekë
- Javor: 5 588 241 Lekë
- I përditshëm: 1 117 648 Lekë

Bogdan Bogdanovic
Lojtar basketbolli - Brooklyn Nets, NBA - Shtetet e Bashkuara
I lindur:
1992, Belgrade, Serbia
- Vjetor: 1 580 207 885 Lekë
- Mujor: 131 683 990 Lekë
- Javor: 30 388 613 Lekë
- I përditshëm: 6 077 723 Lekë
Bradley Beal
Lojtar basketbolli - Washington Wizards (NBA) - Shtetet e Bashkuara
I lindur:
1987, Texas, United States
- Vjetor: 4 508 273 232 Lekë
- Mujor: 375 689 436 Lekë
- Javor: 86 697 562 Lekë
- I përditshëm: 17 339 512 Lekë

Chris Paul
Lojtar basketbolli - San Antonio Spurs - Shtetet e Bashkuara
I lindur:
1985, North Carolina, United States
- Vjetor: 868 444 530 Lekë
- Mujor: 72 370 378 Lekë
- Javor: 16 700 856 Lekë
- I përditshëm: 3 340 171 Lekë

CJ McCollum
Lojtar basketbolli - New Orleans Pelicans, NBA - Shtetet e Bashkuara
I lindur:
1991, Ohio, United States
- Vjetor: 2 767 509 630 Lekë
- Mujor: 230 625 802 Lekë
- Javor: 53 221 339 Lekë
- I përditshëm: 10 644 268 Lekë

Damian Lillard
Lojtar basketbolli - Portland Trail Blazers, NBA - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 5 139 265 434 Lekë
- Mujor: 428 272 120 Lekë
- Javor: 98 832 028 Lekë
- I përditshëm: 19 766 406 Lekë

Danilo Gallinari
Lojtar basketbolli - Boston Celtics - Shtetet e Bashkuara
I lindur:
1988, Italy
- Vjetor: 641 133 931 Lekë
- Mujor: 53 427 828 Lekë
- Javor: 12 329 499 Lekë
- I përditshëm: 2 465 900 Lekë

Demar Derozan
Lojtar basketbolli - Chicago Bulls, NBA - Shtetet e Bashkuara
I lindur:
1989, California, United States
- Vjetor: 2 054 875 920 Lekë
- Mujor: 171 239 660 Lekë
- Javor: 39 516 845 Lekë
- I përditshëm: 7 903 369 Lekë

Dennis Schroder
Lojtar basketbolli - Toronto Raptors - Shtetet e Bashkuara
I lindur:
1993, Braunschweig, Germany
- Vjetor: 1 055 676 937 Lekë
- Mujor: 87 973 078 Lekë
- Javor: 20 301 480 Lekë
- I përditshëm: 4 060 296 Lekë

Derrick White
Lojtar basketbolli - Boston Celtics - Shtetet e Bashkuara
I lindur:
1994, Colorado, United States
- Vjetor: 2 450 242 350 Lekë
- Mujor: 204 186 862 Lekë
- Javor: 47 120 045 Lekë
- I përditshëm: 9 424 009 Lekë

Donovan Mitchell
Lojtar basketbolli - Cleveland Cavaliers - Shtetet e Bashkuara
I lindur:
1996, New York, United States
- Vjetor: 2 893 293 525 Lekë
- Mujor: 241 107 794 Lekë
- Javor: 55 640 260 Lekë
- I përditshëm: 11 128 052 Lekë

Draymond Green
Lojtar basketbolli - Golden State Warriors (NBA) - Shtetet e Bashkuara
I lindur:
1990, Michigan, United States
- Vjetor: 2 075 632 243 Lekë
- Mujor: 172 969 354 Lekë
- Javor: 39 916 005 Lekë
- I përditshëm: 7 983 201 Lekë

Dwight Howard
Lojtar basketbolli - Taoyuan Leopards - Taiwan
I lindur:
1985, United States
- Vjetor: 83 025 289 Lekë
- Mujor: 6 918 774 Lekë
- Javor: 1 596 640 Lekë
- I përditshëm: 319 328 Lekë

Eric Gordon
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1988, United States
- Vjetor: 274 296 544 Lekë
- Mujor: 22 858 045 Lekë
- Javor: 5 274 934 Lekë
- I përditshëm: 1 054 987 Lekë

Evan Fournier
Lojtar basketbolli - New York Knicks, NBA - Shtetet e Bashkuara
I lindur:
1992, Saint-Maurice, France
- Vjetor: 1 515 211 537 Lekë
- Mujor: 126 267 628 Lekë
- Javor: 29 138 683 Lekë
- I përditshëm: 5 827 737 Lekë

Facundo Campazzo
Lojtar basketbolli - Real Madrid Baloncesto - Spanjë
I lindur:
1991, Córdoba, Argentina
- Vjetor: 207 563 224 Lekë
- Mujor: 17 296 935 Lekë
- Javor: 3 991 600 Lekë
- I përditshëm: 798 320 Lekë

Giannis Antetokounmpo
Lojtar basketbolli - Milwaukee Bucks - Shtetet e Bashkuara
I lindur:
1994 Greece
- Vjetor: 9 215 807 160 Lekë
- Mujor: 767 983 930 Lekë
- Javor: 177 227 061 Lekë
- I përditshëm: 35 445 412 Lekë

James Harden
Lojtar basketbolli - Brooklin Nets (NBA) - Shtetet e Bashkuara
I lindur:
1989, California, United States
- Vjetor: 4 632 811 166 Lekë
- Mujor: 386 067 597 Lekë
- Javor: 89 092 522 Lekë
- I përditshëm: 17 818 504 Lekë

Jayson Tatum
Lojtar basketbolli - Boston Celtics (NBA) - Shtetet e Bashkuara
I lindur:
1998, United States
- Vjetor: 4 632 811 166 Lekë
- Mujor: 386 067 597 Lekë
- Javor: 89 092 522 Lekë
- I përditshëm: 17 818 504 Lekë

Jimmy Butler
Lojtar basketbolli - Miami Heat (NBA) - Shtetet e Bashkuara
I lindur:
1989, Texas, United States
- Vjetor: 4 964 912 325 Lekë
- Mujor: 413 742 694 Lekë
- Javor: 95 479 083 Lekë
- I përditshëm: 19 095 817 Lekë

Joel Embiid
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1994 Cameroon
- Vjetor: 5 014 727 499 Lekë
- Mujor: 417 893 958 Lekë
- Javor: 96 437 067 Lekë
- I përditshëm: 19 287 413 Lekë

John Wall
Lojtar basketbolli - Los Angeles Clippers - Shtetet e Bashkuara
I lindur:
1990, North Carolina, United States
- Vjetor: 3 968 608 849 Lekë
- Mujor: 330 717 404 Lekë
- Javor: 76 319 401 Lekë
- I përditshëm: 15 263 880 Lekë

Karl-Anthony Towns
Lojtar basketbolli - Minnesota Timberwolves (NBA) - Shtetet e Bashkuara
I lindur:
1995, New Jersey, United States
- Vjetor: 4 085 325 801 Lekë
- Mujor: 340 443 817 Lekë
- Javor: 78 563 958 Lekë
- I përditshëm: 15 712 792 Lekë

Kawhi Leonard
Lojtar basketbolli - Los Angeles Clippers (NBA) - Shtetet e Bashkuara
I lindur:
1991, California, United States
- Vjetor: 4 757 349 101 Lekë
- Mujor: 396 445 758 Lekë
- Javor: 91 487 483 Lekë
- I përditshëm: 18 297 497 Lekë

Kevin Durant
Lojtar basketbolli - Phoenix Suns - Shtetet e Bashkuara
I lindur:
1988 United States of America
- Vjetor: 8 418 764 378 Lekë
- Mujor: 701 563 698 Lekë
- Javor: 161 899 315 Lekë
- I përditshëm: 32 379 863 Lekë

Klay Thompson
Lojtar basketbolli - Golden State Warriors (NBA) - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 1 383 754 856 Lekë
- Mujor: 115 312 905 Lekë
- Javor: 26 610 670 Lekë
- I përditshëm: 5 322 134 Lekë

Kyle Lowry
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1986, Pennsylvania, United States
- Vjetor: 274 296 544 Lekë
- Mujor: 22 858 045 Lekë
- Javor: 5 274 934 Lekë
- I përditshëm: 1 054 987 Lekë

Kyrie Irving
Lojtar basketbolli - Dallas Mavericks - Shtetet e Bashkuara
I lindur:
1992, Melbourne, Australia
- Vjetor: 3 321 011 589 Lekë
- Mujor: 276 750 966 Lekë
- Javor: 63 865 607 Lekë
- I përditshëm: 12 773 121 Lekë

Leandro Bolmaro
Lojtar basketbolli - Utah Jazz - Shtetet e Bashkuara
I lindur:
2000, Las Varillas, Argentina
- Vjetor: 205 168 774 Lekë
- Mujor: 17 097 398 Lekë
- Javor: 3 945 553 Lekë
- I përditshëm: 789 111 Lekë

LeBron James
Lojtar basketbolli - Los Angeles Lakers - Shtetet e Bashkuara
I lindur:
1984, Ohio, United States
- Vjetor: 11 108 783 765 Lekë
- Mujor: 925 731 980 Lekë
- Javor: 213 630 457 Lekë
- I përditshëm: 42 726 091 Lekë

Luka Dončić
Lojtar basketbolli - Dallas Mavericks, NBA - Shtetet e Bashkuara
I lindur:
1999, Ljubljana, Slovenia
- Vjetor: 4 856 979 449 Lekë
- Mujor: 404 748 287 Lekë
- Javor: 93 403 451 Lekë
- I përditshëm: 18 680 690 Lekë

Malcolm Brogdon
Lojtar basketbolli - Washington Wizards - Shtetet e Bashkuara
I lindur:
1992, Georgia, United States
- Vjetor: 1 868 069 018 Lekë
- Mujor: 155 672 418 Lekë
- Javor: 35 924 404 Lekë
- I përditshëm: 7 184 881 Lekë

Marco Belinelli
Lojtar basketbolli - Virtus Bologna - Itali
I lindur:
1986, Italy
- Vjetor: 164 121 636 Lekë
- Mujor: 13 676 803 Lekë
- Javor: 3 156 185 Lekë
- I përditshëm: 631 237 Lekë

Maxi Kleber
Lojtar basketbolli - Dallas Mavericks (NBA) - Shtetet e Bashkuara
I lindur:
1992, Würzburg, Germany
- Vjetor: 913 278 187 Lekë
- Mujor: 76 106 516 Lekë
- Javor: 17 563 042 Lekë
- I përditshëm: 3 512 608 Lekë

Mike Conley
Lojtar basketbolli - Minnesota Timberwolves - Shtetet e Bashkuara
I lindur:
1987, Arkansas, United States
- Vjetor: 828 257 135 Lekë
- Mujor: 69 021 428 Lekë
- Javor: 15 928 022 Lekë
- I përditshëm: 3 185 604 Lekë

Myles Turner
Lojtar basketbolli - Indiana Pacers (NBA) - Shtetet e Bashkuara
I lindur:
1996, Texas, United States
- Vjetor: 1 698 012 469 Lekë
- Mujor: 141 501 039 Lekë
- Javor: 32 654 086 Lekë
- I përditshëm: 6 530 817 Lekë

Nicolò Melli
Lojtar basketbolli - Fenerbahçe - Turqi
I lindur:
1991, Reggio Emilia, Italy
- Vjetor: 107 932 876 Lekë
- Mujor: 8 994 406 Lekë
- Javor: 2 075 632 Lekë
- I përditshëm: 415 126 Lekë

Nikola Jokić
Lojtar basketbolli - Denver Huggets (NBA) - Shtetet e Bashkuara
I lindur:
1995, Serbia
- Vjetor: 4 782 256 688 Lekë
- Mujor: 398 521 391 Lekë
- Javor: 91 966 475 Lekë
- I përditshëm: 18 393 295 Lekë

Nikola Vučević
Lojtar basketbolli - Chicago Bulls, NBA - Shtetet e Bashkuara
I lindur:
1990, Morges, Switzerland
- Vjetor: 1 783 506 183 Lekë
- Mujor: 148 625 515 Lekë
- Javor: 34 298 196 Lekë
- I përditshëm: 6 859 639 Lekë

Paul George
Lojtar basketbolli - Los Angeles Clippers - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 4 674 323 811 Lekë
- Mujor: 389 526 984 Lekë
- Javor: 89 890 843 Lekë
- I përditshëm: 17 978 169 Lekë
