loading...
Al Horford
Lojtar basketbolli - Golden State Warriors, NBA - Shtetet e Bashkuara
I lindur:
1986, Puerto Plata, Dominican Republic
- Vjetor: 472 707 459 Lekë
- Mujor: 39 392 288 Lekë
- Javor: 9 090 528 Lekë
- I përditshëm: 1 818 106 Lekë
Andre Drummond
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1993, New York, United States
- Vjetor: 405 609 524 Lekë
- Mujor: 33 800 794 Lekë
- Javor: 7 800 183 Lekë
- I përditshëm: 1 560 037 Lekë
Andrew Wiggins
Lojtar basketbolli - Golden State Warriors, NBA - Shtetet e Bashkuara
I lindur:
1995, Toronto, Ontario
- Vjetor: 2 265 836 189 Lekë
- Mujor: 188 819 682 Lekë
- Javor: 43 573 773 Lekë
- I përditshëm: 8 714 755 Lekë
Anthony Davis
Lojtar basketbolli - Los Angeles Lakers (NBA) - Shtetet e Bashkuara
I lindur:
1993, Illinois, United States
- Vjetor: 4 500 611 548 Lekë
- Mujor: 375 050 962 Lekë
- Javor: 86 550 222 Lekë
- I përditshëm: 17 310 044 Lekë
Ben Simmons
Lojtar basketbolli - Brooklyn Nets - Shtetet e Bashkuara
I lindur:
1996, Melbourne, Australia
- Vjetor: 3 354 114 610 Lekë
- Mujor: 279 509 551 Lekë
- Javor: 64 502 204 Lekë
- I përditshëm: 12 900 441 Lekë
Boban Marjanović
Lojtar basketbolli - Houston Rockets - Shtetet e Bashkuara
I lindur:
1988, Zajecar, Serbia
- Vjetor: 291 024 820 Lekë
- Mujor: 24 252 068 Lekë
- Javor: 5 596 631 Lekë
- I përditshëm: 1 119 326 Lekë
Bogdan Bogdanovic
Lojtar basketbolli - Brooklyn Nets, NBA - Shtetet e Bashkuara
I lindur:
1992, Belgrade, Serbia
- Vjetor: 1 582 580 503 Lekë
- Mujor: 131 881 709 Lekë
- Javor: 30 434 240 Lekë
- I përditshëm: 6 086 848 Lekë
Bradley Beal
Lojtar basketbolli - Washington Wizards (NBA) - Shtetet e Bashkuara
I lindur:
1987, Texas, United States
- Vjetor: 4 515 042 222 Lekë
- Mujor: 376 253 518 Lekë
- Javor: 86 827 735 Lekë
- I përditshëm: 17 365 547 Lekë
Chris Paul
Lojtar basketbolli - L.A. Clippers - Shtetet e Bashkuara
I lindur:
1985, North Carolina, United States
- Vjetor: 302 179 636 Lekë
- Mujor: 25 181 636 Lekë
- Javor: 5 811 147 Lekë
- I përditshëm: 1 162 229 Lekë
CJ McCollum
Lojtar basketbolli - New Orleans Pelicans, NBA - Shtetet e Bashkuara
I lindur:
1991, Ohio, United States
- Vjetor: 2 549 931 709 Lekë
- Mujor: 212 494 309 Lekë
- Javor: 49 037 148 Lekë
- I përditshëm: 9 807 430 Lekë
Damian Lillard
Lojtar basketbolli - Portland Trail Blazers, NBA - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 5 146 981 833 Lekë
- Mujor: 428 915 153 Lekë
- Javor: 98 980 420 Lekë
- I përditshëm: 19 796 084 Lekë
Danilo Gallinari
Lojtar basketbolli - Boston Celtics - Shtetet e Bashkuara
I lindur:
1988, Italy
- Vjetor: 647 737 810 Lekë
- Mujor: 53 978 151 Lekë
- Javor: 12 456 496 Lekë
- I përditshëm: 2 491 299 Lekë
Demar Derozan
Lojtar basketbolli - Chicago Bulls, NBA - Shtetet e Bashkuara
I lindur:
1989, California, United States
- Vjetor: 2 057 961 234 Lekë
- Mujor: 171 496 770 Lekë
- Javor: 39 576 178 Lekë
- I përditshëm: 7 915 236 Lekë
Dennis Schroder
Lojtar basketbolli - Toronto Raptors - Shtetet e Bashkuara
I lindur:
1993, Braunschweig, Germany
- Vjetor: 1 057 261 993 Lekë
- Mujor: 88 105 166 Lekë
- Javor: 20 331 961 Lekë
- I përditshëm: 4 066 392 Lekë
Derrick White
Lojtar basketbolli - Boston Celtics - Shtetet e Bashkuara
I lindur:
1994, Colorado, United States
- Vjetor: 2 453 921 290 Lekë
- Mujor: 204 493 441 Lekë
- Javor: 47 190 794 Lekë
- I përditshëm: 9 438 159 Lekë
Donovan Mitchell
Lojtar basketbolli - Cleveland Cavaliers - Shtetet e Bashkuara
I lindur:
1996, New York, United States
- Vjetor: 3 857 667 041 Lekë
- Mujor: 321 472 253 Lekë
- Javor: 74 185 905 Lekë
- I përditshëm: 14 837 181 Lekë
Draymond Green
Lojtar basketbolli - Golden State Warriors (NBA) - Shtetet e Bashkuara
I lindur:
1990, Michigan, United States
- Vjetor: 2 078 748 721 Lekë
- Mujor: 173 229 060 Lekë
- Javor: 39 975 937 Lekë
- I përditshëm: 7 995 187 Lekë
Dwight Howard
Lojtar basketbolli - Taoyuan Leopards - Taiwan
I lindur:
1985, United States
- Vjetor: 83 149 948 Lekë
- Mujor: 6 929 162 Lekë
- Javor: 1 599 037 Lekë
- I përditshëm: 319 807 Lekë
Eric Gordon
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1988, United States
- Vjetor: 274 708 389 Lekë
- Mujor: 22 892 366 Lekë
- Javor: 5 282 854 Lekë
- I përditshëm: 1 056 571 Lekë
Evan Fournier
Lojtar basketbolli - New York Knicks, NBA - Shtetet e Bashkuara
I lindur:
1992, Saint-Maurice, France
- Vjetor: 1 517 486 566 Lekë
- Mujor: 126 457 214 Lekë
- Javor: 29 182 434 Lekë
- I përditshëm: 5 836 487 Lekë
Facundo Campazzo
Lojtar basketbolli - Real Madrid Baloncesto - Spanjë
I lindur:
1991, Córdoba, Argentina
- Vjetor: 207 874 872 Lekë
- Mujor: 17 322 906 Lekë
- Javor: 3 997 594 Lekë
- I përditshëm: 799 519 Lekë
Giannis Antetokounmpo
Lojtar basketbolli - Milwaukee Bucks - Shtetet e Bashkuara
I lindur:
1994 Greece
- Vjetor: 9 229 644 322 Lekë
- Mujor: 769 137 027 Lekë
- Javor: 177 493 160 Lekë
- I përditshëm: 35 498 632 Lekë
James Harden
Lojtar basketbolli - L.A. Clippers - Shtetet e Bashkuara
I lindur:
1989, California, United States
- Vjetor: 3 258 038 918 Lekë
- Mujor: 271 503 243 Lekë
- Javor: 62 654 595 Lekë
- I përditshëm: 12 530 919 Lekë
Jayson Tatum
Lojtar basketbolli - Boston Celtics (NBA) - Shtetet e Bashkuara
I lindur:
1998, United States
- Vjetor: 4 639 767 145 Lekë
- Mujor: 386 647 262 Lekë
- Javor: 89 226 291 Lekë
- I përditshëm: 17 845 258 Lekë
Jimmy Butler
Lojtar basketbolli - Miami Heat (NBA) - Shtetet e Bashkuara
I lindur:
1989, Texas, United States
- Vjetor: 4 972 366 941 Lekë
- Mujor: 414 363 912 Lekë
- Javor: 95 622 441 Lekë
- I përditshëm: 19 124 488 Lekë
Joel Embiid
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1994 Cameroon
- Vjetor: 5 022 256 910 Lekë
- Mujor: 418 521 409 Lekë
- Javor: 96 581 864 Lekë
- I përditshëm: 19 316 373 Lekë
John Wall
Lojtar basketbolli - Los Angeles Clippers - Shtetet e Bashkuara
I lindur:
1990, North Carolina, United States
- Vjetor: 3 974 567 555 Lekë
- Mujor: 331 213 963 Lekë
- Javor: 76 433 991 Lekë
- I përditshëm: 15 286 798 Lekë
Karl-Anthony Towns
Lojtar basketbolli - Minnesota Timberwolves (NBA) - Shtetet e Bashkuara
I lindur:
1995, New Jersey, United States
- Vjetor: 4 091 459 753 Lekë
- Mujor: 340 954 979 Lekë
- Javor: 78 681 918 Lekë
- I përditshëm: 15 736 384 Lekë
Kawhi Leonard
Lojtar basketbolli - Los Angeles Clippers (NBA) - Shtetet e Bashkuara
I lindur:
1991, California, United States
- Vjetor: 4 764 492 069 Lekë
- Mujor: 397 041 006 Lekë
- Javor: 91 624 847 Lekë
- I përditshëm: 18 324 969 Lekë
Kevin Durant
Lojtar basketbolli - Phoenix Suns - Shtetet e Bashkuara
I lindur:
1988 United States of America
- Vjetor: 8 431 404 813 Lekë
- Mujor: 702 617 068 Lekë
- Javor: 162 142 400 Lekë
- I përditshëm: 32 428 480 Lekë
Klay Thompson
Lojtar basketbolli - Golden State Warriors (NBA) - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 1 385 832 508 Lekë
- Mujor: 115 486 042 Lekë
- Javor: 26 650 625 Lekë
- I përditshëm: 5 330 125 Lekë
Kyle Lowry
Lojtar basketbolli - Philadelphia 76ers - Shtetet e Bashkuara
I lindur:
1986, Pennsylvania, United States
- Vjetor: 279 729 149 Lekë
- Mujor: 23 310 762 Lekë
- Javor: 5 379 407 Lekë
- I përditshëm: 1 075 881 Lekë
Kyrie Irving
Lojtar basketbolli - Dallas Mavericks - Shtetet e Bashkuara
I lindur:
1992, Melbourne, Australia
- Vjetor: 3 325 997 953 Lekë
- Mujor: 277 166 496 Lekë
- Javor: 63 961 499 Lekë
- I përditshëm: 12 792 300 Lekë
Leandro Bolmaro
Lojtar basketbolli - Utah Jazz - Shtetet e Bashkuara
I lindur:
2000, Las Varillas, Argentina
- Vjetor: 205 476 827 Lekë
- Mujor: 17 123 069 Lekë
- Javor: 3 951 477 Lekë
- I përditshëm: 790 295 Lekë
LeBron James
Lojtar basketbolli - Los Angeles Lakers - Shtetet e Bashkuara
I lindur:
1984, Ohio, United States
- Vjetor: 11 125 463 156 Lekë
- Mujor: 927 121 930 Lekë
- Javor: 213 951 215 Lekë
- I përditshëm: 42 790 243 Lekë
Luka Dončić
Lojtar basketbolli - Dallas Mavericks, NBA - Shtetet e Bashkuara
I lindur:
1999, Ljubljana, Slovenia
- Vjetor: 4 864 272 007 Lekë
- Mujor: 405 356 001 Lekë
- Javor: 93 543 692 Lekë
- I përditshëm: 18 708 738 Lekë
Malcolm Brogdon
Lojtar basketbolli - Washington Wizards - Shtetet e Bashkuara
I lindur:
1992, Georgia, United States
- Vjetor: 1 870 873 849 Lekë
- Mujor: 155 906 154 Lekë
- Javor: 35 978 343 Lekë
- I përditshëm: 7 195 669 Lekë
Marco Belinelli
Lojtar basketbolli - Virtus Bologna - Itali
I lindur:
1986, Italy
- Vjetor: 165 812 140 Lekë
- Mujor: 13 817 678 Lekë
- Javor: 3 188 695 Lekë
- I përditshëm: 637 739 Lekë
Maxi Kleber
Lojtar basketbolli - Dallas Mavericks (NBA) - Shtetet e Bashkuara
I lindur:
1992, Würzburg, Germany
- Vjetor: 914 649 437 Lekë
- Mujor: 76 220 786 Lekë
- Javor: 17 589 412 Lekë
- I përditshëm: 3 517 882 Lekë
Mike Conley
Lojtar basketbolli - Minnesota Timberwolves - Shtetet e Bashkuara
I lindur:
1987, Arkansas, United States
- Vjetor: 829 500 730 Lekë
- Mujor: 69 125 061 Lekë
- Javor: 15 951 937 Lekë
- I përditshëm: 3 190 387 Lekë
Myles Turner
Lojtar basketbolli - Indiana Pacers (NBA) - Shtetet e Bashkuara
I lindur:
1996, Texas, United States
- Vjetor: 1 700 561 966 Lekë
- Mujor: 141 713 497 Lekë
- Javor: 32 703 115 Lekë
- I përditshëm: 6 540 623 Lekë
Nicolò Melli
Lojtar basketbolli - Fenerbahçe - Turqi
I lindur:
1991, Reggio Emilia, Italy
- Vjetor: 108 094 933 Lekë
- Mujor: 9 007 911 Lekë
- Javor: 2 078 749 Lekë
- I përditshëm: 415 750 Lekë
Nikola Jokić
Lojtar basketbolli - Denver Huggets (NBA) - Shtetet e Bashkuara
I lindur:
1995, Serbia
- Vjetor: 4 789 437 053 Lekë
- Mujor: 399 119 754 Lekë
- Javor: 92 104 559 Lekë
- I përditshëm: 18 420 912 Lekë
Nikola Vučević
Lojtar basketbolli - Chicago Bulls, NBA - Shtetet e Bashkuara
I lindur:
1990, Morges, Switzerland
- Vjetor: 1 786 184 046 Lekë
- Mujor: 148 848 670 Lekë
- Javor: 34 349 693 Lekë
- I përditshëm: 6 869 939 Lekë
Paul George
Lojtar basketbolli - Los Angeles Clippers - Shtetet e Bashkuara
I lindur:
1990, California, United States
- Vjetor: 4 681 342 120 Lekë
- Mujor: 390 111 843 Lekë
- Javor: 90 025 810 Lekë
- I përditshëm: 18 005 162 Lekë